|
Hosts |
1 | 2872 | 5.18 | 17 | 0.15 | 188.165.15.222 |
2 | 2273 | 4.10 | 3 | 0.03 | 188.165.15.224 |
3 | 1879 | 3.39 | 12 | 0.10 | 151.80.31.138 |
4 | 1787 | 3.22 | 8 | 0.07 | 209.126.117.84 |
5 | 1247 | 2.25 | 247 | 2.13 | 91.200.12.91 |
6 | 599 | 1.08 | 3 | 0.03 | 188.40.109.147 |
7 | 599 | 1.08 | 2 | 0.02 | 104.255.67.238 |
8 | 555 | 1.00 | 3 | 0.03 | 198.27.64.208 |
9 | 540 | 0.97 | 4 | 0.03 | 62.210.90.118 |
10 | 433 | 0.78 | 256 | 2.21 | 93.158.212.61 |
11 | 422 | 0.76 | 1 | 0.01 | 136.243.5.215 |
12 | 416 | 0.75 | 6 | 0.05 | 74.111.12.201 |
13 | 411 | 0.74 | 258 | 2.23 | 46.39.53.103 |
14 | 409 | 0.74 | 1 | 0.01 | 78.46.22.138 |
15 | 398 | 0.72 | 4 | 0.03 | 46.4.120.3 |
16 | 386 | 0.70 | 3 | 0.03 | 37.187.137.225 |
17 | 384 | 0.69 | 186 | 1.61 | 5.9.16.18 |
18 | 374 | 0.67 | 42 | 0.36 | 151.80.31.132 |
19 | 349 | 0.63 | 2 | 0.02 | 5.9.85.4 |
20 | 346 | 0.62 | 7 | 0.06 | 207.46.13.145 |
21 | 342 | 0.62 | 23 | 0.20 | 66.249.65.5 |
22 | 324 | 0.58 | 13 | 0.11 | 66.249.65.13 |
23 | 322 | 0.58 | 19 | 0.16 | 66.249.65.9 |
24 | 315 | 0.57 | 3 | 0.03 | 46.4.87.105 |
25 | 313 | 0.56 | 3 | 0.03 | 46.165.197.142 |
26 | 311 | 0.56 | 30 | 0.26 | 207.46.13.102 |
27 | 308 | 0.56 | 37 | 0.32 | 188.165.15.89 |
28 | 307 | 0.55 | 1 | 0.01 | 188.230.73.254 |
29 | 305 | 0.55 | 15 | 0.13 | 207.46.13.76 |
30 | 304 | 0.55 | 84 | 0.73 | 100.43.85.6 |
31 | 303 | 0.55 | 16 | 0.14 | 207.46.13.121 |
32 | 303 | 0.55 | 1 | 0.01 | 93.63.88.184 |
33 | 303 | 0.55 | 1 | 0.01 | 91.121.121.43 |
34 | 303 | 0.55 | 1 | 0.01 | 5.9.89.170 |
35 | 303 | 0.55 | 1 | 0.01 | 62.210.85.77 |
36 | 302 | 0.54 | 1 | 0.01 | 68.115.87.0 |
37 | 302 | 0.54 | 1 | 0.01 | 198.245.49.180 |
38 | 300 | 0.54 | 1 | 0.01 | 62.210.97.48 |
39 | 297 | 0.54 | 3 | 0.03 | 46.4.116.197 |
40 | 297 | 0.54 | 1 | 0.01 | 183.60.244.49 |
41 | 272 | 0.49 | 22 | 0.19 | 157.55.39.193 |
42 | 270 | 0.49 | 12 | 0.10 | 207.46.13.73 |
43 | 250 | 0.45 | 1 | 0.01 | 72.91.210.24 |
44 | 247 | 0.45 | 114 | 0.99 | 68.180.229.43 |
45 | 244 | 0.44 | 19 | 0.16 | 157.55.39.107 |
46 | 217 | 0.39 | 1 | 0.01 | 64.79.75.34 |
47 | 211 | 0.38 | 37 | 0.32 | 195.112.235.59 |
48 | 198 | 0.36 | 2 | 0.02 | 195.154.163.223 |
49 | 195 | 0.35 | 1 | 0.01 | 212.83.177.193 |
50 | 193 | 0.35 | 6 | 0.05 | 207.46.13.2 |
51 | 193 | 0.35 | 8 | 0.07 | 157.55.39.175 |
52 | 187 | 0.34 | 3 | 0.03 | 46.4.123.172 |
53 | 187 | 0.34 | 103 | 0.89 | 176.98.70.143 |
54 | 179 | 0.32 | 41 | 0.35 | 176.98.70.196 |
55 | 178 | 0.32 | 8 | 0.07 | 157.55.39.177 |
56 | 178 | 0.32 | 7 | 0.06 | 157.55.39.28 |
57 | 177 | 0.32 | 11 | 0.10 | 207.46.13.144 |
58 | 173 | 0.31 | 30 | 0.26 | 46.118.158.95 |
59 | 171 | 0.31 | 12 | 0.10 | 157.55.39.133 |
60 | 169 | 0.30 | 3 | 0.03 | 162.210.196.100 |
61 | 164 | 0.30 | 1 | 0.01 | 208.107.41.62 |
62 | 163 | 0.29 | 5 | 0.04 | 207.46.13.14 |
63 | 160 | 0.29 | 14 | 0.12 | 178.186.184.86 |
64 | 159 | 0.29 | 63 | 0.54 | 180.76.15.157 |
65 | 158 | 0.28 | 58 | 0.50 | 180.76.15.148 |
66 | 157 | 0.28 | 2 | 0.02 | 199.168.137.210 |
67 | 152 | 0.27 | 57 | 0.49 | 180.76.15.162 |
68 | 151 | 0.27 | 47 | 0.41 | 180.76.15.152 |
69 | 148 | 0.27 | 17 | 0.15 | 178.187.117.178 |
70 | 148 | 0.27 | 16 | 0.14 | 178.186.178.105 |
71 | 147 | 0.27 | 2 | 0.02 | 208.107.46.20 |
72 | 145 | 0.26 | 49 | 0.42 | 180.76.15.159 |
73 | 145 | 0.26 | 59 | 0.51 | 180.76.15.147 |
74 | 144 | 0.26 | 59 | 0.51 | 180.76.15.138 |
75 | 143 | 0.26 | 3 | 0.03 | 199.58.86.206 |
76 | 142 | 0.26 | 6 | 0.05 | 157.55.39.35 |
77 | 139 | 0.25 | 56 | 0.48 | 180.76.15.135 |
78 | 139 | 0.25 | 50 | 0.43 | 180.76.15.160 |
79 | 139 | 0.25 | 1 | 0.01 | 81.144.138.34 |
80 | 139 | 0.25 | 57 | 0.49 | 180.76.15.141 |
81 | 138 | 0.25 | 6 | 0.05 | 74.86.122.11 |
82 | 138 | 0.25 | 58 | 0.50 | 180.76.15.158 |
83 | 137 | 0.25 | 47 | 0.41 | 180.76.15.136 |
84 | 136 | 0.25 | 53 | 0.46 | 180.76.15.137 |
85 | 136 | 0.25 | 53 | 0.46 | 180.76.15.134 |
86 | 136 | 0.25 | 52 | 0.45 | 180.76.15.144 |
87 | 135 | 0.24 | 56 | 0.48 | 180.76.15.140 |
88 | 134 | 0.24 | 57 | 0.49 | 180.76.15.139 |
89 | 134 | 0.24 | 52 | 0.45 | 180.76.15.150 |
90 | 132 | 0.24 | 11 | 0.10 | 178.187.89.123 |
91 | 131 | 0.24 | 22 | 0.19 | 157.55.39.235 |
92 | 130 | 0.23 | 45 | 0.39 | 180.76.15.154 |
93 | 127 | 0.23 | 54 | 0.47 | 180.76.15.151 |
94 | 126 | 0.23 | 47 | 0.41 | 180.76.15.149 |
95 | 125 | 0.23 | 70 | 0.61 | 109.184.226.194 |
96 | 124 | 0.22 | 12 | 0.10 | 178.187.125.31 |
97 | 123 | 0.22 | 53 | 0.46 | 180.76.15.155 |
98 | 122 | 0.22 | 0 | 0.00 | 112.74.76.86 |
99 | 122 | 0.22 | 50 | 0.43 | 180.76.15.161 |
100 | 121 | 0.22 | 46 | 0.40 | 180.76.15.143 |
101 | 120 | 0.22 | 2 | 0.02 | 83.218.232.238 |
102 | 120 | 0.22 | 42 | 0.36 | 180.76.15.146 |
103 | 120 | 0.22 | 2 | 0.02 | 144.76.26.177 |
104 | 118 | 0.21 | 8 | 0.07 | 100.43.85.1 |
105 | 117 | 0.21 | 53 | 0.46 | 180.76.15.142 |
106 | 116 | 0.21 | 54 | 0.47 | 180.76.15.145 |
107 | 114 | 0.21 | 49 | 0.42 | 180.76.15.163 |
108 | 114 | 0.21 | 1 | 0.01 | 5.9.58.169 |
109 | 113 | 0.20 | 9 | 0.08 | 66.249.64.244 |
110 | 112 | 0.20 | 43 | 0.37 | 180.76.15.153 |
111 | 110 | 0.20 | 1 | 0.01 | 108.59.8.70 |
112 | 109 | 0.20 | 37 | 0.32 | 180.76.15.156 |
113 | 108 | 0.19 | 11 | 0.10 | 178.186.178.140 |
114 | 107 | 0.19 | 12 | 0.10 | 66.249.64.249 |
115 | 106 | 0.19 | 1 | 0.01 | 38.111.147.83 |
116 | 105 | 0.19 | 5 | 0.04 | 157.55.39.11 |
117 | 103 | 0.19 | 1 | 0.01 | 82.37.199.233 |
118 | 102 | 0.18 | 6 | 0.05 | 157.55.39.2 |
119 | 100 | 0.18 | 1 | 0.01 | 173.239.164.42 |
120 | 100 | 0.18 | 10 | 0.09 | 178.187.55.6 |
121 | 99 | 0.18 | 51 | 0.44 | 109.184.144.79 |
122 | 98 | 0.18 | 4 | 0.03 | 157.55.39.176 |
123 | 98 | 0.18 | 1 | 0.01 | 188.40.95.70 |
124 | 96 | 0.17 | 0 | 0.00 | 66.249.65.242 |
125 | 94 | 0.17 | 3 | 0.03 | 66.249.69.9 |
126 | 93 | 0.17 | 1 | 0.01 | 70.195.195.86 |
127 | 92 | 0.17 | 3 | 0.03 | 157.55.39.204 |
128 | 91 | 0.16 | 1 | 0.01 | 66.249.65.235 |
129 | 89 | 0.16 | 5 | 0.04 | 66.249.69.25 |
130 | 88 | 0.16 | 1 | 0.01 | 157.55.39.251 |
131 | 88 | 0.16 | 12 | 0.10 | 66.249.64.239 |
132 | 83 | 0.15 | 76 | 0.66 | 117.177.243.43 |
133 | 82 | 0.15 | 1 | 0.01 | 66.249.65.228 |
134 | 82 | 0.15 | 2 | 0.02 | 98.238.204.21 |
135 | 81 | 0.15 | 2 | 0.02 | 199.192.207.146 |
136 | 81 | 0.15 | 37 | 0.32 | 62.33.244.157 |
137 | 81 | 0.15 | 69 | 0.60 | 60.223.238.202 |
138 | 80 | 0.14 | 1 | 0.01 | 172.56.3.49 |
139 | 80 | 0.14 | 2 | 0.02 | 157.55.39.231 |
140 | 79 | 0.14 | 1 | 0.01 | 65.183.129.172 |
141 | 75 | 0.14 | 1 | 0.01 | 65.60.170.116 |
142 | 75 | 0.14 | 10 | 0.09 | 157.55.39.129 |
143 | 73 | 0.13 | 3 | 0.03 | 209.126.107.104 |
144 | 72 | 0.13 | 40 | 0.35 | 109.184.199.124 |
145 | 72 | 0.13 | 0 | 0.00 | 66.249.67.23 |
146 | 71 | 0.13 | 1 | 0.01 | 208.54.39.170 |
147 | 71 | 0.13 | 5 | 0.04 | 66.249.67.9 |
148 | 70 | 0.13 | 40 | 0.35 | 66.249.73.171 |
149 | 69 | 0.12 | 1 | 0.01 | 81.132.130.187 |
150 | 69 | 0.12 | 3 | 0.03 | 151.236.42.200 |
151 | 69 | 0.12 | 61 | 0.53 | 117.177.243.71 |
152 | 68 | 0.12 | 28 | 0.24 | 95.247.145.121 |
153 | 68 | 0.12 | 1 | 0.01 | 67.177.222.114 |
154 | 68 | 0.12 | 1 | 0.01 | 82.36.77.5 |
155 | 68 | 0.12 | 9 | 0.08 | 178.187.11.135 |
156 | 68 | 0.12 | 1 | 0.01 | 128.123.92.185 |
157 | 68 | 0.12 | 1 | 0.01 | 122.62.227.134 |
158 | 67 | 0.12 | 1 | 0.01 | 74.98.17.4 |
159 | 67 | 0.12 | 1 | 0.01 | 66.87.83.53 |
160 | 67 | 0.12 | 1 | 0.01 | 71.84.130.163 |
161 | 67 | 0.12 | 1 | 0.01 | 50.248.206.153 |
162 | 67 | 0.12 | 1 | 0.01 | 142.134.105.73 |
163 | 67 | 0.12 | 1 | 0.01 | 104.60.50.147 |
164 | 67 | 0.12 | 1 | 0.01 | 174.21.130.243 |
165 | 67 | 0.12 | 1 | 0.01 | 24.165.118.62 |
166 | 67 | 0.12 | 1 | 0.01 | 84.45.216.139 |
167 | 66 | 0.12 | 1 | 0.01 | 217.28.4.145 |
168 | 66 | 0.12 | 1 | 0.01 | 203.109.196.178 |
169 | 66 | 0.12 | 5 | 0.04 | 157.55.39.47 |
170 | 66 | 0.12 | 1 | 0.01 | 75.70.248.204 |
171 | 66 | 0.12 | 1 | 0.01 | 92.23.187.211 |
172 | 66 | 0.12 | 1 | 0.01 | 206.255.63.253 |
173 | 66 | 0.12 | 1 | 0.01 | 174.26.56.107 |
174 | 66 | 0.12 | 3 | 0.03 | 66.249.67.16 |
175 | 66 | 0.12 | 1 | 0.01 | 63.228.155.133 |
176 | 65 | 0.12 | 1 | 0.01 | 50.207.134.98 |
177 | 65 | 0.12 | 1 | 0.01 | 192.99.1.101 |
178 | 65 | 0.12 | 1 | 0.01 | 2.103.236.154 |
179 | 65 | 0.12 | 1 | 0.01 | 104.48.204.105 |
180 | 65 | 0.12 | 10 | 0.09 | 157.55.39.74 |
181 | 64 | 0.12 | 3 | 0.03 | 66.249.69.17 |
182 | 64 | 0.12 | 1 | 0.01 | 86.146.195.87 |
183 | 62 | 0.11 | 11 | 0.10 | 178.73.193.181 |
184 | 61 | 0.11 | 1 | 0.01 | 76.180.184.51 |
185 | 61 | 0.11 | 1 | 0.01 | 76.3.41.119 |
186 | 60 | 0.11 | 27 | 0.23 | 66.249.73.179 |
187 | 59 | 0.11 | 1 | 0.01 | 24.7.238.245 |
188 | 59 | 0.11 | 17 | 0.15 | 207.46.13.33 |
189 | 58 | 0.10 | 1 | 0.01 | 157.55.39.190 |
190 | 58 | 0.10 | 1 | 0.01 | 199.58.86.209 |
191 | 58 | 0.10 | 1 | 0.01 | 107.77.76.31 |
192 | 55 | 0.10 | 1 | 0.01 | 172.56.41.183 |
193 | 55 | 0.10 | 1 | 0.01 | 154.20.166.130 |
194 | 55 | 0.10 | 1 | 0.01 | 91.215.122.118 |
195 | 55 | 0.10 | 4 | 0.03 | 66.249.65.105 |
196 | 54 | 0.10 | 1 | 0.01 | 173.227.230.98 |
197 | 54 | 0.10 | 1 | 0.01 | 174.52.63.23 |
198 | 53 | 0.10 | 1 | 0.01 | 103.14.62.231 |
199 | 53 | 0.10 | 6 | 0.05 | 66.249.65.102 |
200 | 53 | 0.10 | 1 | 0.01 | 27.96.205.28 |
201 | 52 | 0.09 | 46 | 0.40 | 45.62.47.218 |
202 | 51 | 0.09 | 1 | 0.01 | 212.116.146.190 |
203 | 51 | 0.09 | 1 | 0.01 | 142.68.125.169 |
204 | 51 | 0.09 | 44 | 0.38 | 67.17.36.168 |
205 | 50 | 0.09 | 1 | 0.01 | 75.117.56.26 |
206 | 50 | 0.09 | 1 | 0.01 | 86.5.31.146 |
207 | 50 | 0.09 | 1 | 0.01 | 75.151.41.237 |
208 | 50 | 0.09 | 1 | 0.01 | 157.55.39.223 |
209 | 50 | 0.09 | 4 | 0.03 | 66.249.65.99 |
210 | 49 | 0.09 | 1 | 0.01 | 67.235.132.77 |
211 | 49 | 0.09 | 24 | 0.21 | 97.77.104.22 |
212 | 49 | 0.09 | 46 | 0.40 | 172.245.82.71 |
213 | 49 | 0.09 | 12 | 0.10 | 66.249.73.163 |
214 | 49 | 0.09 | 45 | 0.39 | 45.61.37.40 |
215 | 49 | 0.09 | 1 | 0.01 | 174.27.56.152 |
216 | 49 | 0.09 | 44 | 0.38 | 155.94.129.113 |
217 | 48 | 0.09 | 1 | 0.01 | 80.195.241.56 |
218 | 48 | 0.09 | 4 | 0.03 | 85.9.20.152 |
219 | 48 | 0.09 | 12 | 0.10 | 155.133.18.134 |
220 | 48 | 0.09 | 1 | 0.01 | 93.136.15.202 |
221 | 48 | 0.09 | 1 | 0.01 | 107.77.92.117 |
222 | 48 | 0.09 | 1 | 0.01 | 107.77.83.125 |
223 | 47 | 0.08 | 16 | 0.14 | 178.73.218.240 |
224 | 47 | 0.08 | 44 | 0.38 | 23.95.91.17 |
225 | 47 | 0.08 | 44 | 0.38 | 45.72.70.123 |
226 | 47 | 0.08 | 1 | 0.01 | 124.187.119.217 |
227 | 47 | 0.08 | 1 | 0.01 | 75.72.151.200 |
228 | 46 | 0.08 | 1 | 0.01 | 109.149.152.166 |
229 | 46 | 0.08 | 1 | 0.01 | 70.210.130.133 |
230 | 46 | 0.08 | 1 | 0.01 | 121.219.22.108 |
231 | 46 | 0.08 | 16 | 0.14 | 94.153.11.69 |
232 | 46 | 0.08 | 1 | 0.01 | 101.98.128.32 |
233 | 46 | 0.08 | 1 | 0.01 | 77.75.79.119 |
234 | 46 | 0.08 | 1 | 0.01 | 50.157.166.151 |
235 | 46 | 0.08 | 2 | 0.02 | 5.189.128.171 |
236 | 45 | 0.08 | 9 | 0.08 | 176.100.111.30 |
237 | 45 | 0.08 | 40 | 0.35 | 211.138.121.38 |
238 | 45 | 0.08 | 1 | 0.01 | 204.90.12.59 |
239 | 45 | 0.08 | 1 | 0.01 | 198.41.49.93 |
240 | 45 | 0.08 | 18 | 0.16 | 80.181.242.250 |
241 | 44 | 0.08 | 1 | 0.01 | 157.55.39.252 |
242 | 44 | 0.08 | 1 | 0.01 | 64.223.132.33 |
243 | 44 | 0.08 | 4 | 0.03 | 157.55.39.180 |
244 | 43 | 0.08 | 1 | 0.01 | 68.1.65.135 |
245 | 43 | 0.08 | 17 | 0.15 | 178.137.162.15 |
246 | 43 | 0.08 | 5 | 0.04 | 207.46.13.5 |
247 | 43 | 0.08 | 39 | 0.34 | 45.59.156.38 |
248 | 43 | 0.08 | 1 | 0.01 | 137.186.120.87 |
249 | 43 | 0.08 | 37 | 0.32 | 192.3.34.34 |
250 | 42 | 0.08 | 12 | 0.10 | 54.163.30.160 |
251 | 42 | 0.08 | 1 | 0.01 | 124.176.120.165 |
252 | 41 | 0.07 | 38 | 0.33 | 45.57.216.216 |
253 | 41 | 0.07 | 36 | 0.31 | 45.72.72.19 |
254 | 41 | 0.07 | 38 | 0.33 | 117.177.243.29 |
255 | 41 | 0.07 | 37 | 0.32 | 107.152.139.45 |
256 | 40 | 0.07 | 1 | 0.01 | 24.21.213.96 |
257 | 40 | 0.07 | 1 | 0.01 | 108.222.241.105 |
258 | 40 | 0.07 | 1 | 0.01 | 37.187.56.66 |
259 | 40 | 0.07 | 1 | 0.01 | 77.75.76.162 |
260 | 40 | 0.07 | 1 | 0.01 | 91.121.79.180 |
261 | 39 | 0.07 | 1 | 0.01 | 2.69.174.39 |
262 | 39 | 0.07 | 1 | 0.01 | 65.92.0.21 |
263 | 39 | 0.07 | 1 | 0.01 | 77.75.76.160 |
264 | 39 | 0.07 | 1 | 0.01 | 172.56.12.2 |
265 | 38 | 0.07 | 2 | 0.02 | 91.194.84.106 |
266 | 38 | 0.07 | 38 | 0.33 | 45.57.217.10 |
267 | 38 | 0.07 | 16 | 0.14 | 37.115.191.104 |
268 | 38 | 0.07 | 1 | 0.01 | 66.249.75.186 |
269 | 38 | 0.07 | 1 | 0.01 | 174.126.116.126 |
270 | 37 | 0.07 | 9 | 0.08 | 89.19.177.43 |
271 | 37 | 0.07 | 1 | 0.01 | 137.205.133.93 |
272 | 36 | 0.06 | 34 | 0.29 | 23.95.223.180 |
273 | 36 | 0.06 | 1 | 0.01 | 156.13.219.4 |
274 | 36 | 0.06 | 35 | 0.30 | 67.17.34.18 |
275 | 36 | 0.06 | 11 | 0.10 | 54.82.63.4 |
276 | 36 | 0.06 | 10 | 0.09 | 50.19.45.34 |
277 | 36 | 0.06 | 34 | 0.29 | 124.160.35.2 |
278 | 36 | 0.06 | 1 | 0.01 | 122.100.207.200 |
279 | 36 | 0.06 | 16 | 0.14 | 79.19.143.246 |
280 | 36 | 0.06 | 1 | 0.01 | 184.177.78.2 |
281 | 36 | 0.06 | 33 | 0.29 | 180.76.15.17 |
282 | 36 | 0.06 | 30 | 0.26 | 180.76.15.13 |
283 | 36 | 0.06 | 36 | 0.31 | 218.241.238.141 |
284 | 35 | 0.06 | 1 | 0.01 | 98.200.119.165 |
285 | 35 | 0.06 | 5 | 0.04 | 46.246.86.201 |
286 | 35 | 0.06 | 20 | 0.17 | 66.249.64.105 |
287 | 35 | 0.06 | 1 | 0.01 | 128.252.101.38 |
288 | 34 | 0.06 | 3 | 0.03 | 157.55.39.3 |
289 | 34 | 0.06 | 7 | 0.06 | 75.69.65.49 |
290 | 34 | 0.06 | 31 | 0.27 | 180.76.15.8 |
291 | 34 | 0.06 | 32 | 0.28 | 180.76.15.6 |
292 | 34 | 0.06 | 2 | 0.02 | 66.249.79.21 |
293 | 34 | 0.06 | 19 | 0.16 | 66.249.64.100 |
294 | 33 | 0.06 | 11 | 0.10 | 157.55.39.55 |
295 | 33 | 0.06 | 11 | 0.10 | 23.22.177.146 |
296 | 33 | 0.06 | 3 | 0.03 | 54.234.27.201 |
297 | 33 | 0.06 | 10 | 0.09 | 54.197.176.246 |
298 | 33 | 0.06 | 1 | 0.01 | 157.55.39.232 |
299 | 33 | 0.06 | 10 | 0.09 | 54.234.138.86 |
300 | 32 | 0.06 | 1 | 0.01 | 208.46.64.130 |
301 | 32 | 0.06 | 29 | 0.25 | 180.76.15.9 |
302 | 32 | 0.06 | 31 | 0.27 | 180.76.15.21 |
303 | 32 | 0.06 | 2 | 0.02 | 207.46.13.39 |
304 | 31 | 0.06 | 1 | 0.01 | 66.249.75.198 |
305 | 31 | 0.06 | 31 | 0.27 | 221.214.208.226 |
306 | 31 | 0.06 | 28 | 0.24 | 180.76.15.32 |
307 | 31 | 0.06 | 1 | 0.01 | 134.249.51.98 |
308 | 31 | 0.06 | 1 | 0.01 | 50.57.224.6 |
309 | 31 | 0.06 | 2 | 0.02 | 157.55.39.171 |
310 | 31 | 0.06 | 19 | 0.16 | 66.249.64.110 |
311 | 31 | 0.06 | 29 | 0.25 | 45.61.33.243 |
312 | 31 | 0.06 | 28 | 0.24 | 180.76.15.16 |
313 | 30 | 0.05 | 1 | 0.01 | 69.84.207.246 |
314 | 30 | 0.05 | 1 | 0.01 | 157.55.39.191 |
315 | 30 | 0.05 | 9 | 0.08 | 54.145.6.195 |
316 | 30 | 0.05 | 7 | 0.06 | 54.92.210.224 |
317 | 30 | 0.05 | 1 | 0.01 | 157.55.39.222 |
318 | 30 | 0.05 | 30 | 0.26 | 180.76.15.28 |
319 | 30 | 0.05 | 28 | 0.24 | 221.10.102.203 |
320 | 30 | 0.05 | 27 | 0.23 | 180.76.15.10 |
321 | 30 | 0.05 | 10 | 0.09 | 54.82.15.28 |
322 | 29 | 0.05 | 0 | 0.00 | 136.243.5.87 |
323 | 29 | 0.05 | 12 | 0.10 | 178.137.166.171 |
324 | 29 | 0.05 | 6 | 0.05 | 157.55.39.46 |
325 | 29 | 0.05 | 27 | 0.23 | 180.76.15.33 |
326 | 29 | 0.05 | 5 | 0.04 | 5.248.104.41 |
327 | 29 | 0.05 | 9 | 0.08 | 217.69.133.6 |
328 | 29 | 0.05 | 25 | 0.22 | 180.76.15.14 |
329 | 29 | 0.05 | 9 | 0.08 | 157.55.39.209 |
330 | 28 | 0.05 | 3 | 0.03 | 66.249.79.47 |
331 | 28 | 0.05 | 1 | 0.01 | 193.151.14.27 |
332 | 28 | 0.05 | 15 | 0.13 | 37.115.191.45 |
333 | 28 | 0.05 | 11 | 0.10 | 46.118.116.218 |
334 | 28 | 0.05 | 0 | 0.00 | 66.249.79.34 |
335 | 28 | 0.05 | 0 | 0.00 | 66.249.75.177 |
336 | 28 | 0.05 | 25 | 0.22 | 180.76.15.23 |
337 | 28 | 0.05 | 13 | 0.11 | 37.140.141.40 |
338 | 27 | 0.05 | 7 | 0.06 | 54.226.53.162 |
339 | 27 | 0.05 | 26 | 0.22 | 123.150.107.5 |
340 | 27 | 0.05 | 26 | 0.22 | 1.85.17.82 |
341 | 27 | 0.05 | 7 | 0.06 | 54.196.162.133 |
342 | 27 | 0.05 | 25 | 0.22 | 180.76.15.29 |
343 | 27 | 0.05 | 5 | 0.04 | 54.227.27.253 |
344 | 26 | 0.05 | 1 | 0.01 | 157.55.39.104 |
345 | 26 | 0.05 | 8 | 0.07 | 176.98.70.163 |
346 | 26 | 0.05 | 23 | 0.20 | 180.76.15.34 |
347 | 26 | 0.05 | 11 | 0.10 | 217.69.133.3 |
348 | 26 | 0.05 | 24 | 0.21 | 180.76.15.27 |
349 | 26 | 0.05 | 24 | 0.21 | 180.76.15.25 |
350 | 26 | 0.05 | 22 | 0.19 | 180.76.15.22 |
351 | 26 | 0.05 | 13 | 0.11 | 46.118.155.4 |
352 | 25 | 0.05 | 25 | 0.22 | 123.150.107.6 |
353 | 25 | 0.05 | 24 | 0.21 | 123.150.107.0 |
354 | 25 | 0.05 | 2 | 0.02 | 157.55.39.242 |
355 | 25 | 0.05 | 6 | 0.05 | 207.46.13.108 |
356 | 25 | 0.05 | 23 | 0.20 | 120.198.243.34 |
357 | 25 | 0.05 | 9 | 0.08 | 178.137.161.75 |
358 | 25 | 0.05 | 10 | 0.09 | 157.55.39.172 |
359 | 25 | 0.05 | 9 | 0.08 | 66.249.75.36 |
360 | 25 | 0.05 | 0 | 0.00 | 66.249.93.239 |
361 | 25 | 0.05 | 6 | 0.05 | 157.55.39.61 |
362 | 24 | 0.04 | 5 | 0.04 | 91.200.12.63 |
363 | 24 | 0.04 | 1 | 0.01 | 184.72.132.2 |
364 | 24 | 0.04 | 3 | 0.03 | 5.254.97.100 |
365 | 24 | 0.04 | 6 | 0.05 | 217.69.133.203 |
366 | 24 | 0.04 | 2 | 0.02 | 144.76.29.162 |
367 | 24 | 0.04 | 3 | 0.03 | 83.143.240.14 |
368 | 24 | 0.04 | 3 | 0.03 | 54.145.54.52 |
369 | 24 | 0.04 | 21 | 0.18 | 180.76.15.7 |
370 | 24 | 0.04 | 8 | 0.07 | 5.248.255.192 |
371 | 24 | 0.04 | 5 | 0.04 | 85.9.20.149 |
372 | 24 | 0.04 | 1 | 0.01 | 94.23.19.178 |
373 | 24 | 0.04 | 0 | 0.00 | 66.249.93.245 |
374 | 24 | 0.04 | 1 | 0.01 | 66.249.93.242 |
375 | 24 | 0.04 | 2 | 0.02 | 54.226.175.51 |
376 | 23 | 0.04 | 5 | 0.04 | 54.204.183.206 |
377 | 23 | 0.04 | 2 | 0.02 | 78.94.83.154 |
378 | 23 | 0.04 | 5 | 0.04 | 208.115.113.85 |
379 | 23 | 0.04 | 21 | 0.18 | 180.76.15.18 |
380 | 23 | 0.04 | 4 | 0.03 | 151.80.31.150 |
381 | 23 | 0.04 | 23 | 0.20 | 83.239.108.238 |
382 | 22 | 0.04 | 21 | 0.18 | 123.150.107.3 |
383 | 22 | 0.04 | 11 | 0.10 | 217.69.133.169 |
384 | 22 | 0.04 | 22 | 0.19 | 123.150.107.1 |
385 | 22 | 0.04 | 5 | 0.04 | 157.55.39.244 |
386 | 22 | 0.04 | 3 | 0.03 | 104.236.239.159 |
387 | 22 | 0.04 | 19 | 0.16 | 180.76.15.31 |
388 | 22 | 0.04 | 22 | 0.19 | 117.177.243.42 |
389 | 22 | 0.04 | 8 | 0.07 | 217.69.133.4 |
390 | 22 | 0.04 | 6 | 0.05 | 37.115.185.109 |
391 | 22 | 0.04 | 3 | 0.03 | 157.55.39.29 |
392 | 22 | 0.04 | 19 | 0.16 | 180.76.15.15 |
393 | 21 | 0.04 | 3 | 0.03 | 54.167.63.221 |
394 | 21 | 0.04 | 2 | 0.02 | 37.115.187.54 |
395 | 21 | 0.04 | 12 | 0.10 | 188.126.90.82 |
396 | 21 | 0.04 | 5 | 0.04 | 157.55.39.145 |
397 | 21 | 0.04 | 7 | 0.06 | 54.147.144.139 |
398 | 21 | 0.04 | 1 | 0.01 | 66.249.79.3 |
399 | 21 | 0.04 | 6 | 0.05 | 54.221.21.126 |
400 | 21 | 0.04 | 6 | 0.05 | 217.69.133.194 |
401 | 21 | 0.04 | 6 | 0.05 | 217.69.133.9 |
402 | 21 | 0.04 | 2 | 0.02 | 64.79.100.13 |
403 | 21 | 0.04 | 19 | 0.16 | 180.76.15.19 |
404 | 21 | 0.04 | 9 | 0.08 | 68.180.228.116 |
405 | 21 | 0.04 | 1 | 0.01 | 100.43.90.10 |
406 | 21 | 0.04 | 1 | 0.01 | 178.78.55.150 |
407 | 20 | 0.04 | 8 | 0.07 | 188.186.79.43 |
408 | 20 | 0.04 | 1 | 0.01 | 5.254.97.102 |
409 | 20 | 0.04 | 19 | 0.16 | 58.20.0.247 |
410 | 20 | 0.04 | 0 | 0.00 | 66.249.79.29 |
411 | 20 | 0.04 | 5 | 0.04 | 217.69.133.5 |
