Usage Statistics for drstadtmauer.com

Summary Period: September 2016
Generated 01-Oct-2016 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 107377
Total Files 99588
Total Pages 94796
Total Visits 25122
Total KBytes 3716258
Total Unique Sites 2761
Total Unique URLs 5401
Total Unique Referrers 3695
Total Unique User Agents 543
. Avg Max
Hits per Hour 149 1683
Hits per Day 3579 5202
Files per Day 3319 4968
Pages per Day 3159 4806
Sites per Day 92 629
Visits per Day 837 1283
KBytes per Day 123875 262304
Hits by Response Code
Code 200 - OK 92.75% 99588
Code 206 - Partial Content 0.54% 583
Code 301 - Moved Permanently 0.15% 159
Code 304 - Not Modified 0.84% 897
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.09% 94
Code 404 - Not Found 5.63% 6041
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 3324 3.10% 3027 3.04% 2843 3.00% 252 1.00% 170 6.16% 61797 1.66%
2 2957 2.75% 2699 2.71% 2658 2.80% 276 1.10% 163 5.90% 66823 1.80%
3 3742 3.48% 3615 3.63% 3488 3.68% 330 1.31% 222 8.04% 78359 2.11%
4 3358 3.13% 2883 2.89% 2908 3.07% 387 1.54% 312 11.30% 66437 1.79%
5 3757 3.50% 3617 3.63% 3520 3.71% 486 1.93% 400 14.49% 114237 3.07%
6 3672 3.42% 3513 3.53% 3376 3.56% 937 3.73% 536 19.41% 87967 2.37%
7 3703 3.45% 3484 3.50% 3390 3.58% 1117 4.45% 629 22.78% 100636 2.71%
8 2859 2.66% 2645 2.66% 2594 2.74% 1021 4.06% 589 21.33% 120832 3.25%
9 4980 4.64% 4694 4.71% 4428 4.67% 1283 5.11% 617 22.35% 150702 4.06%
10 3534 3.29% 3313 3.33% 3261 3.44% 819 3.26% 472 17.10% 97661 2.63%
11 3710 3.46% 3433 3.45% 3352 3.54% 848 3.38% 490 17.75% 98403 2.65%
12 4888 4.55% 4635 4.65% 4511 4.76% 992 3.95% 596 21.59% 150170 4.04%
13 4454 4.15% 4181 4.20% 4076 4.30% 830 3.30% 533 19.30% 197883 5.32%
14 5142 4.79% 4968 4.99% 4806 5.07% 1061 4.22% 599 21.70% 218023 5.87%
15 5202 4.84% 4920 4.94% 4630 4.88% 1204 4.79% 623 22.56% 231968 6.24%
16 4141 3.86% 3831 3.85% 3710 3.91% 1035 4.12% 591 21.41% 181538 4.88%
17 2076 1.93% 1905 1.91% 1835 1.94% 860 3.42% 492 17.82% 82821 2.23%
18 2922 2.72% 2322 2.33% 2214 2.34% 909 3.62% 520 18.83% 120647 3.25%
19 3562 3.32% 3203 3.22% 2938 3.10% 982 3.91% 499 18.07% 156929 4.22%
20 4018 3.74% 3786 3.80% 3581 3.78% 818 3.26% 465 16.84% 262304 7.06%
21 3322 3.09% 3093 3.11% 2832 2.99% 717 2.85% 407 14.74% 106467 2.86%
22 2334 2.17% 2165 2.17% 1904 2.01% 1003 3.99% 556 20.14% 105767 2.85%
23 2774 2.58% 2604 2.61% 2243 2.37% 1112 4.43% 584 21.15% 129789 3.49%
24 3693 3.44% 3093 3.11% 2683 2.83% 980 3.90% 612 22.17% 113150 3.04%
25 2362 2.20% 2144 2.15% 2044 2.16% 887 3.53% 536 19.41% 87640 2.36%
26 4644 4.32% 4371 4.39% 4345 4.58% 1069 4.26% 543 19.67% 152433 4.10%
27 2659 2.48% 2454 2.46% 2129 2.25% 787 3.13% 485 17.57% 81043 2.18%
28 3320 3.09% 3124 3.14% 2967 3.13% 783 3.12% 530 19.20% 81756 2.20%
29 3185 2.97% 2993 3.01% 2936 3.10% 483 1.92% 362 13.11% 121736 3.28%
30 3083 2.87% 2873 2.88% 2594 2.74% 944 3.76% 561 20.32% 90338 2.43%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4082 3.80% 126 3780 3.80% 119 3586 3.78% 4219 126559 3.41%
1 137 4132 3.85% 127 3836 3.85% 122 3662 3.86% 3947 118405 3.19%
2 115 3477 3.24% 108 3251 3.26% 100 3026 3.19% 3592 107767 2.90%
3 128 3853 3.59% 119 3586 3.60% 111 3359 3.54% 5400 162002 4.36%
4 138 4167 3.88% 124 3743 3.76% 122 3683 3.89% 7045 211338 5.69%
5 153 4593 4.28% 136 4097 4.11% 137 4133 4.36% 7441 223237 6.01%
6 130 3928 3.66% 115 3465 3.48% 114 3423 3.61% 3594 107808 2.90%
7 143 4306 4.01% 134 4025 4.04% 126 3790 4.00% 5343 160301 4.31%
8 186 5586 5.20% 176 5281 5.30% 173 5200 5.49% 6311 189344 5.10%
9 148 4446 4.14% 134 4036 4.05% 122 3667 3.87% 4401 132022 3.55%
10 200 6000 5.59% 188 5648 5.67% 185 5556 5.86% 7375 221239 5.95%
11 141 4240 3.95% 129 3883 3.90% 124 3737 3.94% 4276 128267 3.45%
12 179 5375 5.01% 169 5078 5.10% 159 4778 5.04% 4967 148997 4.01%
13 162 4868 4.53% 147 4438 4.46% 131 3946 4.16% 4512 135368 3.64%
14 153 4591 4.28% 142 4289 4.31% 136 4103 4.33% 5234 157028 4.23%
15 140 4224 3.93% 131 3955 3.97% 124 3729 3.93% 4756 142667 3.84%
16 158 4754 4.43% 148 4460 4.48% 141 4257 4.49% 4736 142065 3.82%
17 142 4277 3.98% 133 3993 4.01% 127 3835 4.05% 4230 126893 3.41%
18 143 4298 4.00% 135 4071 4.09% 131 3938 4.15% 4593 137786 3.71%
19 142 4267 3.97% 132 3985 4.00% 124 3746 3.95% 4624 138707 3.73%
20 174 5247 4.89% 165 4966 4.99% 157 4739 5.00% 6723 201697 5.43%
21 124 3724 3.47% 115 3478 3.49% 104 3134 3.31% 3643 109297 2.94%
22 163 4911 4.57% 152 4561 4.58% 146 4392 4.63% 9084 272510 7.33%
23 134 4031 3.75% 122 3683 3.70% 112 3377 3.56% 3832 114955 3.09%

Top 30 of 5401 Total URLs
# Hits KBytes URL
1 43345 40.37% 428773 11.54% /webalizer/
2 6142 5.72% 175732 4.73% /modlogan/
3 5650 5.26% 11796 0.32% /
4 1002 0.93% 114914 3.09% /webalizer/usage_201609.html
5 410 0.38% 52689 1.42% /webalizer/usage_201505.html
6 410 0.38% 52513 1.41% /webalizer/usage_201508.html
7 314 0.29% 40131 1.08% /webalizer/usage_201506.html
8 247 0.23% 22904 0.62% /webalizer/usage_201305.html
9 223 0.21% 22379 0.60% /webalizer/usage_201407.html
10 219 0.20% 25284 0.68% /webalizer/usage_201212.html
11 209 0.19% 829 0.02% /Map
12 180 0.17% 195 0.01% /Naturo/
13 171 0.16% 121 0.00% /drmike.css
14 160 0.15% 116 0.00% /Contact Info/
15 158 0.15% 244 0.01% /CCM/
16 157 0.15% 1508 0.04% /images/
17 155 0.14% 15236 0.41% /webalizer/usage_201304.html
18 152 0.14% 1233 0.03% /Navbar/
19 148 0.14% 215 0.01% /ConditionsTreated/
20 144 0.13% 614 0.02% /Training
21 142 0.13% 102 0.00% /Articles/
22 141 0.13% 102 0.00% /Expectations/
23 139 0.13% 100 0.00% /GeneratedItems/
24 138 0.13% 15960 0.43% /webalizer/usage_201312.html
25 132 0.12% 15821 0.43% /webalizer/usage_201105.html
26 121 0.11% 12582 0.34% /webalizer/usage_201309.html
27 115 0.11% 10146 0.27% /webalizer/usage_201206.html
28 114 0.11% 69 0.00% /ServicesOffered/
29 111 0.10% 11690 0.31% /webalizer/usage_201404.html
30 110 0.10% 8718 0.23% /GeneratedItems/CSScriptLib.js

Top 10 of 5401 Total URLs By KBytes
# Hits KBytes URL
1 43345 40.37% 428773 11.54% /webalizer/
2 6142 5.72% 175732 4.73% /modlogan/
3 1002 0.93% 114914 3.09% /webalizer/usage_201609.html
4 82 0.08% 113362 3.05% /modlogan/mla-full-web_user_referer-201510.html
5 31 0.03% 70834 1.91% /modlogan/mla-full-web_user_referer-201503.html
6 79 0.07% 60423 1.63% /modlogan/mla-full-web_user_referer-201507.html
7 410 0.38% 52689 1.42% /webalizer/usage_201505.html
8 410 0.38% 52513 1.41% /webalizer/usage_201508.html
9 67 0.06% 47883 1.29% /modlogan/mla-full-web_user_referer-201505.html
10 314 0.29% 40131 1.08% /webalizer/usage_201506.html

Top 10 of 4461 Total Entry Pages
# Hits Visits URL
1 5650 5.26% 3414 14.05% /
2 43345 40.37% 1831 7.53% /webalizer/
3 6142 5.72% 741 3.05% /modlogan/
4 1002 0.93% 241 0.99% /webalizer/usage_201609.html
5 247 0.23% 199 0.82% /webalizer/usage_201305.html
6 219 0.20% 167 0.69% /webalizer/usage_201212.html
7 155 0.14% 138 0.57% /webalizer/usage_201304.html
8 138 0.13% 116 0.48% /webalizer/usage_201312.html
9 111 0.10% 98 0.40% /webalizer/usage_201404.html
10 132 0.12% 85 0.35% /webalizer/usage_201105.html

Top 10 of 4466 Total Exit Pages
# Hits Visits URL
1 5650 5.26% 3358 13.85% /
2 43345 40.37% 1836 7.57% /webalizer/
3 6142 5.72% 766 3.16% /modlogan/
4 1002 0.93% 241 0.99% /webalizer/usage_201609.html
5 219 0.20% 151 0.62% /webalizer/usage_201212.html
6 247 0.23% 150 0.62% /webalizer/usage_201305.html
7 155 0.14% 136 0.56% /webalizer/usage_201304.html
8 223 0.21% 131 0.54% /webalizer/usage_201407.html
9 138 0.13% 119 0.49% /webalizer/usage_201312.html
10 121 0.11% 105 0.43% /webalizer/usage_201309.html

Top 30 of 2761 Total Sites
# Hits Files KBytes Visits Hostname
1 22704 21.14% 22704 22.80% 224825 6.05% 402 1.60% 195.88.16.114
2 6979 6.50% 6979 7.01% 69107 1.86% 21 0.08% 195-154-216-79.rev.poneytelecom.eu
3 5061 4.71% 5061 5.08% 50128 1.35% 3 0.01% 146.185.223.4
4 4720 4.40% 4720 4.74% 46722 1.26% 12 0.05% op15.fastshell.pl
5 1527 1.42% 1527 1.53% 15124 0.41% 104 0.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 772 0.72% 755 0.76% 40754 1.10% 5 0.02% static.197.116.4.46.clients.your-server.de
7 770 0.72% 770 0.77% 0 0.00% 99 0.39% motorspb2.fvds.ru
8 726 0.68% 717 0.72% 35845 0.96% 4 0.02% 55.e1.2bd0.ip4.static.sl-reverse.com
9 682 0.64% 677 0.68% 36289 0.98% 4 0.02% 54.e1.2bd0.ip4.static.sl-reverse.com
10 681 0.63% 681 0.68% 20759 0.56% 146 0.58% 120.52.73.97
11 679 0.63% 662 0.66% 33219 0.89% 3 0.01% 22.51.209.91.akson45.kiev.ua
12 617 0.57% 606 0.61% 25399 0.68% 4 0.02% static.130.62.9.5.clients.your-server.de
13 614 0.57% 606 0.61% 8349 0.22% 4 0.02% static.172.123.4.46.clients.your-server.de
14 611 0.57% 600 0.60% 17768 0.48% 2 0.01% 173.234.159.250
15 602 0.56% 595 0.60% 106358 2.86% 2 0.01% 173.208.157.186
16 543 0.51% 522 0.52% 21995 0.59% 7 0.03% mj12bot.com
17 502 0.47% 406 0.41% 6008 0.16% 2 0.01% crawl04.lp.007ac9.net
18 465 0.43% 448 0.45% 8122 0.22% 4 0.02% 69.30.213.202
19 460 0.43% 432 0.43% 16189 0.44% 2 0.01% 188.ip-51-254-121.eu
20 456 0.42% 450 0.45% 40218 1.08% 2 0.01% 250.ip-51-255-51.eu
21 436 0.41% 436 0.44% 50570 1.36% 111 0.44% 93-127-19-11.static.vega-ua.net
22 417 0.39% 417 0.42% 1119 0.03% 139 0.55% 80.237.119.109
23 405 0.38% 383 0.38% 6599 0.18% 3 0.01% adsl-99-135-169-211.dsl.emhril.sbcglobal.net
24 394 0.37% 394 0.40% 3902 0.10% 69 0.27% 31.184.236.65
25 381 0.35% 358 0.36% 19286 0.52% 81 0.32% 47.88.104.219
26 370 0.34% 363 0.36% 10623 0.29% 3 0.01% 62-210-97-48.rev.poneytelecom.eu
27 334 0.31% 334 0.34% 32892 0.89% 2 0.01% 176.100.80.133
28 321 0.30% 312 0.31% 59607 1.60% 2 0.01% 186.ip-51-254-121.eu
29 317 0.30% 317 0.32% 9050 0.24% 26 0.10% 221.180.160.4
30 317 0.30% 306 0.31% 56831 1.53% 4 0.02% astra4239.startdedicated.de

Top 10 of 2761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22704 21.14% 22704 22.80% 224825 6.05% 402 1.60% 195.88.16.114
2 602 0.56% 595 0.60% 106358 2.86% 2 0.01% 173.208.157.186
3 6979 6.50% 6979 7.01% 69107 1.86% 21 0.08% 195-154-216-79.rev.poneytelecom.eu
4 321 0.30% 312 0.31% 59607 1.60% 2 0.01% 186.ip-51-254-121.eu
5 302 0.28% 296 0.30% 57765 1.55% 1 0.00% 59.ip-51-254-130.eu
6 317 0.30% 306 0.31% 56831 1.53% 4 0.02% astra4239.startdedicated.de
7 303 0.28% 299 0.30% 56736 1.53% 1 0.00% 173.234.153.122
8 221 0.21% 113 0.11% 53120 1.43% 8 0.03% sol-fttb.56.75.163.188.sovam.net.ua
9 436 0.41% 436 0.44% 50570 1.36% 111 0.44% 93-127-19-11.static.vega-ua.net
10 5061 4.71% 5061 5.08% 50128 1.35% 3 0.01% 146.185.223.4

Top 30 of 3695 Total Referrers
# Hits Referrer
1 46863 43.64% - (Direct Request)
2 1039 0.97% http://juliaworld.net
3 1019 0.95% https://feel-planet.com
4 1011 0.94% http://find-way.net
5 1002 0.93% http://juliadiets.com
6 989 0.92% http://essay-zone.com
7 972 0.91% http://acommunity.com.tw/
8 804 0.75% http://mariamackphotography.com/
9 780 0.73% http://beereading.com/
10 424 0.39% http://jesspetrie.com/
11 336 0.31% http://ecoverninja.com/
12 272 0.25% http://mbseurope.com/
13 250 0.23% http://itsm-kazan.ru/zapravka-kartridzhej/
14 246 0.23% http://tatspecodejda.ru/view_cat.php
15 236 0.22% http://echodmc.com/
16 220 0.20% http://episode-publishers.nl/
17 191 0.18% http://forex-broker-invest.ru/mmgp/
18 191 0.18% https://tatspecodejda.ru
19 181 0.17% http://pebettale.wordpress.com
20 180 0.17% https://tatspecodejda.ru/goods.php
21 163 0.15% http://gabapentinmg.com/buy-gabapentin-quick-delivery-from-us/
22 159 0.15% http://clomidkaufen.onlc.be
23 148 0.14% http://fairshares.org.uk/
24 140 0.13% http://s-k-k.su
25 120 0.11% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
26 120 0.11% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
27 120 0.11% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
28 120 0.11% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
29 120 0.11% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
30 120 0.11% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drstadtmauer.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 22776 21.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 19732 18.38% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 13528 12.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 6035 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2342 2.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2234 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1844 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1408 1.31% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
9 1212 1.13% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 1175 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0\".4322)
11 931 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 920 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 915 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 915 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 902 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 42014 39.13% 41104 41.27% 955982 25.72% Unresolved/Unknown
2 22557 21.01% 18639 18.72% 901994 24.27% Commercial (com)
3 21916 20.41% 21067 21.15% 930138 25.03% European Union
4 4795 4.47% 4372 4.39% 261077 7.03% Network (net)
5 4771 4.44% 4765 4.78% 72503 1.95% Poland
6 4166 3.88% 4045 4.06% 253105 6.81% Germany
7 3119 2.90% 3082 3.09% 42121 1.13% Russian Federation
8 1573 1.46% 1412 1.42% 119827 3.22% Ukraine
9 618 0.58% 56 0.06% 1219 0.03% Czech Republic
10 197 0.18% 197 0.20% 125017 3.36% Non-Profit (org)
11 193 0.18% 190 0.19% 4388 0.12% Australia
12 154 0.14% 134 0.13% 8250 0.22% Address Routing (arpa)
13 149 0.14% 13 0.01% 647 0.02% China
14 95 0.09% 93 0.09% 2954 0.08% Brazil
15 94 0.09% 91 0.09% 6609 0.18% Taiwan
16 90 0.08% 90 0.09% 3514 0.09% Italy
17 89 0.08% 84 0.08% 2092 0.06% United Kingdom
18 81 0.08% 81 0.08% 2858 0.08% Turkey
19 80 0.07% 76 0.08% 1981 0.05% Mexico
20 70 0.07% 68 0.07% 1705 0.05% New Zealand
21 53 0.05% 52 0.05% 1393 0.04% Luxembourg
22 48 0.04% 38 0.04% 900 0.02% Switzerland
23 34 0.03% 34 0.03% 1456 0.04% France
24 29 0.03% 29 0.03% 955 0.03% Indonesia
25 29 0.03% 29 0.03% 830 0.02% Slovakia
26 25 0.02% 25 0.03% 634 0.02% Viet Nam
27 24 0.02% 20 0.02% 938 0.03% Japan
28 24 0.02% 24 0.02% 687 0.02% Malaysia
29 23 0.02% 21 0.02% 763 0.02% Netherlands
30 22 0.02% 22 0.02% 1885 0.05% India


Generated by Webalizer Version 2.20