Usage Statistics for drstadtmauer.com

Summary Period: February 2017
Generated 01-Mar-2017 03:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 118909
Total Files 107801
Total Pages 98106
Total Visits 38857
Total KBytes 4877092
Total Unique Sites 3686
Total Unique URLs 6266
Total Unique Referrers 1917
Total Unique User Agents 537
. Avg Max
Hits per Hour 176 1287
Hits per Day 4246 6193
Files per Day 3850 5636
Pages per Day 3503 5425
Sites per Day 131 895
Visits per Day 1387 1775
KBytes per Day 174182 373348
Hits by Response Code
Code 200 - OK 90.66% 107801
Code 206 - Partial Content 0.40% 472
Code 301 - Moved Permanently 0.13% 156
Code 304 - Not Modified 0.39% 463
Code 400 - Bad Request 0.06% 72
Code 403 - Forbidden 0.13% 152
Code 404 - Not Found 8.23% 9787
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 2854 2.40% 2519 2.34% 2306 2.35% 316 0.81% 216 5.86% 76156 1.56%
2 3752 3.16% 3404 3.16% 2934 2.99% 1212 3.12% 617 16.74% 121833 2.50%
3 4459 3.75% 4161 3.86% 3848 3.92% 1358 3.49% 680 18.45% 106582 2.19%
4 4233 3.56% 4043 3.75% 3543 3.61% 1225 3.15% 723 19.61% 181342 3.72%
5 6193 5.21% 5636 5.23% 5425 5.53% 1557 4.01% 681 18.48% 314380 6.45%
6 4778 4.02% 4405 4.09% 3810 3.88% 1375 3.54% 642 17.42% 244317 5.01%
7 5835 4.91% 5158 4.78% 4591 4.68% 1184 3.05% 570 15.46% 373348 7.66%
8 3997 3.36% 3427 3.18% 3099 3.16% 1458 3.75% 621 16.85% 133604 2.74%
9 3842 3.23% 3549 3.29% 2979 3.04% 1472 3.79% 730 19.80% 183781 3.77%
10 2572 2.16% 2352 2.18% 2098 2.14% 1265 3.26% 711 19.29% 147012 3.01%
11 2809 2.36% 2498 2.32% 2251 2.29% 1275 3.28% 679 18.42% 144294 2.96%
12 2930 2.46% 2594 2.41% 2382 2.43% 1259 3.24% 696 18.88% 134524 2.76%
13 2497 2.10% 2219 2.06% 1913 1.95% 1274 3.28% 763 20.70% 117471 2.41%
14 4505 3.79% 4170 3.87% 3869 3.94% 1521 3.91% 810 21.98% 169623 3.48%
15 4531 3.81% 4077 3.78% 3652 3.72% 1489 3.83% 895 24.28% 146513 3.00%
16 3206 2.70% 2960 2.75% 2700 2.75% 1121 2.88% 700 18.99% 126073 2.59%
17 3335 2.80% 3065 2.84% 2873 2.93% 1155 2.97% 383 10.39% 171994 3.53%
18 4084 3.43% 3696 3.43% 3394 3.46% 1408 3.62% 379 10.28% 174114 3.57%
19 4850 4.08% 4260 3.95% 4242 4.32% 1654 4.26% 698 18.94% 199724 4.10%
20 4810 4.05% 4459 4.14% 4071 4.15% 1353 3.48% 407 11.04% 164423 3.37%
21 6123 5.15% 5604 5.20% 5261 5.36% 1540 3.96% 736 19.97% 277549 5.69%
22 5750 4.84% 5285 4.90% 4967 5.06% 1775 4.57% 802 21.76% 228218 4.68%
23 4093 3.44% 3806 3.53% 3463 3.53% 1505 3.87% 725 19.67% 143372 2.94%
24 4182 3.52% 3497 3.24% 3147 3.21% 1601 4.12% 763 20.70% 197909 4.06%
25 4494 3.78% 4159 3.86% 3726 3.80% 1654 4.26% 744 20.18% 139491 2.86%
26 4760 4.00% 4232 3.93% 3719 3.79% 1623 4.18% 770 20.89% 188682 3.87%
27 5107 4.29% 4616 4.28% 4264 4.35% 1622 4.17% 747 20.27% 158528 3.25%
28 4328 3.64% 3950 3.66% 3579 3.65% 1659 4.27% 737 19.99% 112234 2.30%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 5765 4.85% 192 5402 5.01% 175 4910 5.00% 8475 237286 4.87%
1 213 5965 5.02% 195 5475 5.08% 186 5224 5.32% 11473 321253 6.59%
2 261 7319 6.16% 245 6874 6.38% 234 6556 6.68% 17484 489556 10.04%
3 240 6729 5.66% 225 6319 5.86% 213 5966 6.08% 15817 442882 9.08%
4 210 5883 4.95% 194 5448 5.05% 182 5106 5.20% 8287 232029 4.76%
5 160 4484 3.77% 145 4072 3.78% 128 3599 3.67% 5048 141337 2.90%
6 183 5142 4.32% 159 4476 4.15% 155 4351 4.43% 6084 170363 3.49%
7 190 5341 4.49% 165 4621 4.29% 151 4237 4.32% 6358 178031 3.65%
8 168 4710 3.96% 145 4085 3.79% 137 3857 3.93% 4673 130846 2.68%
9 159 4457 3.75% 146 4114 3.82% 131 3668 3.74% 4866 136242 2.79%
10 184 5160 4.34% 164 4616 4.28% 147 4117 4.20% 6288 176067 3.61%
11 151 4243 3.57% 137 3837 3.56% 118 3324 3.39% 5563 155775 3.19%
12 164 4611 3.88% 150 4226 3.92% 131 3693 3.76% 6337 177431 3.64%
13 167 4694 3.95% 143 4008 3.72% 130 3660 3.73% 7357 205996 4.22%
14 163 4570 3.84% 148 4156 3.86% 128 3597 3.67% 5327 149152 3.06%
15 161 4524 3.80% 148 4162 3.86% 128 3603 3.67% 8616 241235 4.95%
16 136 3829 3.22% 124 3488 3.24% 112 3163 3.22% 5842 163563 3.35%
17 154 4318 3.63% 136 3827 3.55% 122 3436 3.50% 5647 158123 3.24%
18 152 4261 3.58% 136 3831 3.55% 125 3513 3.58% 6244 174832 3.58%
19 155 4341 3.65% 143 4016 3.73% 127 3574 3.64% 5759 161247 3.31%
20 155 4353 3.66% 143 4031 3.74% 129 3619 3.69% 4907 137395 2.82%
21 166 4665 3.92% 141 3965 3.68% 126 3531 3.60% 5477 153363 3.14%
22 157 4411 3.71% 147 4121 3.82% 127 3568 3.64% 5576 156114 3.20%
23 183 5134 4.32% 165 4631 4.30% 151 4234 4.32% 6678 186972 3.83%

Top 30 of 6266 Total URLs
# Hits KBytes URL
1 33145 27.87% 328468 6.73% /webalizer/
2 9407 7.91% 22295 0.46% /
3 2209 1.86% 52135 1.07% /modlogan/
4 534 0.45% 68578 1.41% /webalizer/usage_201701.html
5 441 0.37% 2488 0.05% /Asian Images/Pages/
6 424 0.36% 52169 1.07% /webalizer/usage_201609.html
7 422 0.35% 52205 1.07% /webalizer/usage_201610.html
8 422 0.35% 54170 1.11% /webalizer/usage_201612.html
9 414 0.35% 51182 1.05% /webalizer/usage_201611.html
10 408 0.34% 50577 1.04% /webalizer/usage_201608.html
11 273 0.23% 1122 0.02% /Map
12 268 0.23% 163853 3.36% /modlogan/mla-full-web_user_referer-201603.html
13 230 0.19% 2209 0.05% /images/
14 215 0.18% 1744 0.04% /Navbar/
15 201 0.17% 310 0.01% /CCM/
16 194 0.16% 281 0.01% /ConditionsTreated/
17 194 0.16% 140 0.00% /drmike.css
18 193 0.16% 209 0.00% /Naturo/
19 185 0.16% 132 0.00% /Articles/
20 183 0.15% 2707 0.06% /Articles/Articles folder/FoodIntol_Art.html
21 176 0.15% 121 0.00% /Contact Info/
22 170 0.14% 123 0.00% /Expectations/
23 168 0.14% 18488 0.38% /webalizer/usage_201702.html
24 166 0.14% 499 0.01% /Articles/Articles folder/
25 163 0.14% 722 0.01% /Training
26 160 0.13% 115 0.00% /GeneratedItems/
27 154 0.13% 12547 0.26% /GeneratedItems/CSScriptLib.js
28 144 0.12% 87 0.00% /ServicesOffered/
29 122 0.10% 105840 2.17% /modlogan/mla-full-web_user_referer-201309.html
30 122 0.10% 145573 2.98% /modlogan/mla-full-web_user_referer-201611.html

Top 10 of 6266 Total URLs By KBytes
# Hits KBytes URL
1 33145 27.87% 328468 6.73% /webalizer/
2 268 0.23% 163853 3.36% /modlogan/mla-full-web_user_referer-201603.html
3 122 0.10% 145573 2.98% /modlogan/mla-full-web_user_referer-201611.html
4 122 0.10% 105840 2.17% /modlogan/mla-full-web_user_referer-201309.html
5 534 0.45% 68578 1.41% /webalizer/usage_201701.html
6 27 0.02% 61694 1.26% /modlogan/mla-full-web_user_referer-201503.html
7 422 0.35% 54170 1.11% /webalizer/usage_201612.html
8 422 0.35% 52205 1.07% /webalizer/usage_201610.html
9 424 0.36% 52169 1.07% /webalizer/usage_201609.html
10 2209 1.86% 52135 1.07% /modlogan/

Top 10 of 4641 Total Entry Pages
# Hits Visits URL
1 9407 7.91% 4278 11.41% /
2 33145 27.87% 1434 3.82% /webalizer/
3 2209 1.86% 848 2.26% /modlogan/
4 183 0.15% 167 0.45% /Articles/Articles folder/FoodIntol_Art.html
5 441 0.37% 167 0.45% /Asian Images/Pages/
6 268 0.23% 137 0.37% /modlogan/mla-full-web_user_referer-201603.html
7 168 0.14% 128 0.34% /webalizer/usage_201702.html
8 534 0.45% 124 0.33% /webalizer/usage_201701.html
9 273 0.23% 118 0.31% /Map
10 194 0.16% 97 0.26% /ConditionsTreated/

Top 10 of 4637 Total Exit Pages
# Hits Visits URL
1 9407 7.91% 4171 11.15% /
2 33145 27.87% 1464 3.91% /webalizer/
3 2209 1.86% 894 2.39% /modlogan/
4 534 0.45% 179 0.48% /webalizer/usage_201701.html
5 183 0.15% 166 0.44% /Articles/Articles folder/FoodIntol_Art.html
6 441 0.37% 164 0.44% /Asian Images/Pages/
7 273 0.23% 155 0.41% /Map
8 268 0.23% 140 0.37% /modlogan/mla-full-web_user_referer-201603.html
9 168 0.14% 125 0.33% /webalizer/usage_201702.html
10 194 0.16% 116 0.31% /ConditionsTreated/

Top 30 of 3686 Total Sites
# Hits Files KBytes Visits Hostname
1 27870 23.44% 27870 25.85% 276207 5.66% 446 1.15% 195.88.16.114
2 1352 1.14% 1012 0.94% 26320 0.54% 103 0.27% spider-77-88-47-29.yandex.com
3 1220 1.03% 1220 1.13% 134342 2.75% 117 0.30% host.my-tss.com
4 1188 1.00% 1188 1.10% 4054 0.08% 32 0.08% l49-154-71.cn.ru
5 1067 0.90% 1067 0.99% 10572 0.22% 133 0.34% 195.22.126.193
6 1014 0.85% 1014 0.94% 0 0.00% 32 0.08% ks.amis.ru
7 897 0.75% 897 0.83% 3867 0.08% 2 0.01% 103.254.153.113
8 771 0.65% 771 0.72% 83870 1.72% 51 0.13% 46.165.220.196
9 729 0.61% 713 0.66% 72816 1.49% 11 0.03% 55.e1.2bd0.ip4.static.sl-reverse.com
10 689 0.58% 585 0.54% 31308 0.64% 4 0.01% nitrogen.it-tv.org
11 617 0.52% 607 0.56% 53630 1.10% 25 0.06% 54.e1.2bd0.ip4.static.sl-reverse.com
12 560 0.47% 552 0.51% 29069 0.60% 2 0.01% static.103.88.9.5.clients.your-server.de
13 540 0.45% 540 0.50% 5353 0.11% 73 0.19% 188.166.156.42
14 527 0.44% 521 0.48% 45650 0.94% 2 0.01% static.132.8.76.144.clients.your-server.de
15 494 0.42% 494 0.46% 4896 0.10% 1 0.00% 176.232.28.146
16 481 0.40% 423 0.39% 31520 0.65% 4 0.01% mj1.naefmarco.ch
17 480 0.40% 480 0.45% 1289 0.03% 9 0.02% pool-37-140-65-234.is74.ru
18 470 0.40% 470 0.44% 50798 1.04% 54 0.14% 178.162.199.35
19 458 0.39% 458 0.42% 8000 0.16% 77 0.20% d15f3232.setaptr.net
20 448 0.38% 448 0.42% 0 0.00% 14 0.04% 253-67.static.spheral.ru
21 445 0.37% 437 0.41% 80629 1.65% 2 0.01% static.83.104.9.5.clients.your-server.de
22 428 0.36% 414 0.38% 7614 0.16% 2 0.01% 163.172.68.133-mj12bot.com-crawler.software
23 428 0.36% 1 0.00% 244 0.01% 0 0.00% crawl-66-249-73-196.googlebot.com
24 416 0.35% 411 0.38% 25734 0.53% 2 0.01% 25.ip-51-255-173.eu
25 351 0.30% 351 0.33% 3479 0.07% 43 0.11% 195.22.126.190
26 341 0.29% 341 0.32% 10614 0.22% 1 0.00% 109-162-70-51.broadband.kyivstar.net
27 335 0.28% 254 0.24% 910 0.02% 39 0.10% 46.48.13.161-fttb.planeta.tc
28 323 0.27% 298 0.28% 112962 2.32% 4 0.01% astra5127.startdedicated.de
29 321 0.27% 321 0.30% 862 0.02% 107 0.28% 80.237.119.109
30 308 0.26% 295 0.27% 58818 1.21% 2 0.01% 163.172.68.128-mj12bot.com-crawler.software

Top 10 of 3686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27870 23.44% 27870 25.85% 276207 5.66% 446 1.15% 195.88.16.114
2 1220 1.03% 1220 1.13% 134342 2.75% 117 0.30% host.my-tss.com
3 213 0.18% 194 0.18% 125780 2.58% 3 0.01% static.151.79.9.5.clients.your-server.de
4 323 0.27% 298 0.28% 112962 2.32% 4 0.01% astra5127.startdedicated.de
5 771 0.65% 771 0.72% 83870 1.72% 51 0.13% 46.165.220.196
6 445 0.37% 437 0.41% 80629 1.65% 2 0.01% static.83.104.9.5.clients.your-server.de
7 729 0.61% 713 0.66% 72816 1.49% 11 0.03% 55.e1.2bd0.ip4.static.sl-reverse.com
8 308 0.26% 295 0.27% 58818 1.21% 2 0.01% 163.172.68.128-mj12bot.com-crawler.software
9 137 0.12% 107 0.10% 55232 1.13% 3 0.01% 69.30.213.202
10 617 0.52% 607 0.56% 53630 1.10% 25 0.06% 54.e1.2bd0.ip4.static.sl-reverse.com

Top 30 of 1917 Total Referrers
# Hits Referrer
1 80769 67.93% - (Direct Request)
2 923 0.78% https://webcams24.wixsite.com/freecams
3 852 0.72% http://intimclub.net/
4 617 0.52% https://audiojungle.net/item/christmas-piano/19056234/
5 494 0.42% www.otodata.com
6 475 0.40% http://santeh-elisa.ru
7 416 0.35% http://162.215.248.63/forum/1
8 333 0.28% http://casinize.accountant/
9 318 0.27% http://moskva-elisa.ru
10 293 0.25% http://otoplenie-elisa.ru
11 279 0.23% http://montazh-elisa.ru
12 266 0.22% http://casinism.accountant/
13 248 0.21% http://ustanovka-elisa.ru
14 181 0.15% https://dental-kazan.ru
15 180 0.15% http://bestwinsoft.ru
16 120 0.10% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
17 100 0.08% http://freshwallpapers.info
18 100 0.08% https://rikard.ru
19 99 0.08% http://casinient.accountant/
20 94 0.08% https://forward-hdd.ru
21 94 0.08% https://tsgnb.ru
22 88 0.07% http://casinower.accountant/
23 84 0.07% http://intimclub.net/hentai-manga/
24 80 0.07% http://androidl.ru
25 80 0.07% http://casinople.accountant/
26 80 0.07% http://legend-lf.ru
27 80 0.07% http://pitcargo.ru
28 80 0.07% http://pknemo.ru
29 80 0.07% http://terrufa.ru
30 80 0.07% http://travelmoneytools.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 537 Total User Agents
# Hits User Agent
1 39311 33.06% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 28288 23.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 11137 9.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2771 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2768 2.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2434 2.05% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 2189 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1492 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1404 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1346 1.13% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
11 1014 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 1006 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 765 0.64% Googlebot-Image/1.0
14 525 0.44% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 494 0.42% Mozilla/4.0 (compatible; Synapse)

Usage by Country for February 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 40175 33.79% 38793 35.99% 789962 16.20% Unresolved/Unknown
2 32432 27.27% 27118 25.16% 1647485 33.78% Commercial (com)
3 26839 22.57% 25215 23.39% 1335349 27.38% European Union
4 4891 4.11% 4584 4.25% 137904 2.83% Network (net)
5 4747 3.99% 4709 4.37% 28414 0.58% Russian Federation
6 4619 3.88% 4093 3.80% 550574 11.29% Germany
7 1594 1.34% 920 0.85% 186039 3.81% Non-Profit (org)
8 1070 0.90% 986 0.91% 90306 1.85% Switzerland
9 526 0.44% 145 0.13% 2682 0.06% Czech Republic
10 335 0.28% 254 0.24% 910 0.02% Turks and Caicos Islands
11 288 0.24% 246 0.23% 40152 0.82% Ukraine
12 287 0.24% 282 0.26% 28950 0.59% Tokelau
13 139 0.12% 122 0.11% 5210 0.11% Brazil
14 108 0.09% 105 0.10% 846 0.02% France
15 98 0.08% 96 0.09% 1545 0.03% Canada
16 92 0.08% 73 0.07% 1345 0.03% Romania
17 74 0.06% 72 0.07% 1093 0.02% Italy
18 63 0.05% 10 0.01% 8148 0.17% Belgium
19 62 0.05% 57 0.05% 1401 0.03% Australia
20 53 0.04% 15 0.01% 122 0.00% Montenegro
21 41 0.03% 41 0.04% 1264 0.03% Austria
22 39 0.03% 39 0.04% 233 0.00% Indonesia
23 37 0.03% 35 0.03% 253 0.01% New Zealand
24 32 0.03% 32 0.03% 114 0.00% Generic Business (biz)
25 27 0.02% 26 0.02% 195 0.00% Poland
26 19 0.02% 19 0.02% 200 0.00% Address Routing (arpa)
27 13 0.01% 13 0.01% 184 0.00% Thailand
28 12 0.01% 12 0.01% 442 0.01% China
29 12 0.01% 12 0.01% 765 0.02% Colombia
30 12 0.01% 12 0.01% 233 0.00% Viet Nam


Generated by Webalizer Version 2.20