Usage Statistics for drstadtmauer.com

Summary Period: November 2017
Generated 01-Dec-2017 04:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 161395
Total Files 143136
Total Pages 134842
Total Visits 31276
Total KBytes 9011887
Total Unique Sites 3362
Total Unique URLs 7091
Total Unique Referrers 4504
Total Unique User Agents 820
. Avg Max
Hits per Hour 224 1049
Hits per Day 5379 8372
Files per Day 4771 7992
Pages per Day 4494 7402
Sites per Day 112 673
Visits per Day 1042 1547
KBytes per Day 300396 882410
Hits by Response Code
Code 200 - OK 88.69% 143136
Code 206 - Partial Content 0.15% 236
Code 301 - Moved Permanently 0.07% 117
Code 304 - Not Modified 0.50% 814
Code 400 - Bad Request 0.04% 68
Code 403 - Forbidden 0.11% 175
Code 404 - Not Found 10.42% 16822
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 9

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 3638 2.25% 2760 1.93% 2542 1.89% 1457 4.66% 575 17.10% 208687 2.32%
2 3850 2.39% 3235 2.26% 2809 2.08% 1390 4.44% 592 17.61% 181925 2.02%
3 4850 3.01% 4393 3.07% 4074 3.02% 1428 4.57% 568 16.89% 211454 2.35%
4 7706 4.77% 6950 4.86% 6527 4.84% 1547 4.95% 631 18.77% 382279 4.24%
5 3677 2.28% 3207 2.24% 2899 2.15% 914 2.92% 556 16.54% 122939 1.36%
6 4362 2.70% 3667 2.56% 3507 2.60% 813 2.60% 511 15.20% 167363 1.86%
7 6024 3.73% 5429 3.79% 5224 3.87% 761 2.43% 511 15.20% 262486 2.91%
8 4719 2.92% 3894 2.72% 3790 2.81% 946 3.02% 527 15.68% 251961 2.80%
9 6593 4.09% 6094 4.26% 6047 4.48% 797 2.55% 582 17.31% 450304 5.00%
10 5377 3.33% 4726 3.30% 4656 3.45% 999 3.19% 576 17.13% 299753 3.33%
11 4427 2.74% 4094 2.86% 3893 2.89% 845 2.70% 503 14.96% 317797 3.53%
12 3956 2.45% 3479 2.43% 3198 2.37% 592 1.89% 433 12.88% 119061 1.32%
13 4586 2.84% 3726 2.60% 3749 2.78% 472 1.51% 398 11.84% 169836 1.88%
14 4825 2.99% 4140 2.89% 4046 3.00% 535 1.71% 411 12.22% 191448 2.12%
15 5482 3.40% 5063 3.54% 4991 3.70% 483 1.54% 372 11.06% 222055 2.46%
16 3227 2.00% 2725 1.90% 2475 1.84% 413 1.32% 362 10.77% 111751 1.24%
17 2606 1.61% 2149 1.50% 2043 1.52% 414 1.32% 361 10.74% 116524 1.29%
18 2471 1.53% 2166 1.51% 2137 1.58% 395 1.26% 338 10.05% 89411 0.99%
19 3333 2.07% 2874 2.01% 2785 2.07% 688 2.20% 462 13.74% 173184 1.92%
20 6372 3.95% 5772 4.03% 5129 3.80% 1414 4.52% 589 17.52% 303248 3.36%
21 7092 4.39% 6339 4.43% 5782 4.29% 1432 4.58% 551 16.39% 317417 3.52%
22 6095 3.78% 5354 3.74% 4849 3.60% 1536 4.91% 614 18.26% 408455 4.53%
23 5451 3.38% 4799 3.35% 4444 3.30% 1489 4.76% 530 15.76% 248706 2.76%
24 6552 4.06% 5668 3.96% 5115 3.79% 1426 4.56% 649 19.30% 363614 4.03%
25 7241 4.49% 6248 4.37% 6065 4.50% 1420 4.54% 565 16.81% 420849 4.67%
26 7925 4.91% 7373 5.15% 7007 5.20% 1180 3.77% 570 16.95% 416849 4.63%
27 7124 4.41% 6647 4.64% 6071 4.50% 1394 4.46% 673 20.02% 502521 5.58%
28 6589 4.08% 6072 4.24% 5716 4.24% 1322 4.23% 552 16.42% 627547 6.96%
29 6873 4.26% 6101 4.26% 5870 4.35% 1448 4.63% 552 16.42% 470053 5.22%
30 8372 5.19% 7992 5.58% 7402 5.49% 1513 4.84% 527 15.68% 882410 9.79%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5542 3.43% 164 4943 3.45% 156 4701 3.49% 8899 266983 2.96%
1 214 6440 3.99% 195 5850 4.09% 176 5296 3.93% 9896 296877 3.29%
2 274 8225 5.10% 253 7608 5.32% 243 7315 5.42% 21932 657966 7.30%
3 290 8721 5.40% 273 8191 5.72% 258 7756 5.75% 21239 637157 7.07%
4 328 9868 6.11% 309 9271 6.48% 290 8721 6.47% 24411 732335 8.13%
5 255 7665 4.75% 235 7067 4.94% 223 6703 4.97% 17041 511229 5.67%
6 219 6598 4.09% 198 5943 4.15% 185 5550 4.12% 16241 487237 5.41%
7 261 7843 4.86% 239 7191 5.02% 231 6933 5.14% 18977 569318 6.32%
8 271 8153 5.05% 244 7327 5.12% 225 6754 5.01% 11581 347441 3.86%
9 181 5435 3.37% 157 4726 3.30% 146 4407 3.27% 15476 464289 5.15%
10 213 6397 3.96% 188 5655 3.95% 179 5399 4.00% 10551 316520 3.51%
11 234 7033 4.36% 208 6263 4.38% 188 5642 4.18% 8689 260670 2.89%
12 223 6711 4.16% 195 5874 4.10% 186 5583 4.14% 10180 305392 3.39%
13 214 6429 3.98% 182 5460 3.81% 177 5312 3.94% 9990 299696 3.33%
14 188 5641 3.50% 163 4894 3.42% 151 4539 3.37% 8277 248298 2.76%
15 189 5672 3.51% 164 4929 3.44% 152 4565 3.39% 7521 225632 2.50%
16 168 5048 3.13% 146 4381 3.06% 131 3936 2.92% 7345 220342 2.45%
17 196 5883 3.65% 157 4721 3.30% 150 4529 3.36% 7773 233195 2.59%
18 197 5912 3.66% 164 4924 3.44% 157 4727 3.51% 10937 328098 3.64%
19 209 6293 3.90% 183 5512 3.85% 176 5305 3.93% 11321 339628 3.77%
20 212 6374 3.95% 175 5275 3.69% 167 5028 3.73% 9822 294672 3.27%
21 206 6200 3.84% 185 5574 3.89% 165 4975 3.69% 8443 253279 2.81%
22 220 6625 4.10% 191 5736 4.01% 184 5526 4.10% 12952 388546 4.31%
23 222 6687 4.14% 194 5821 4.07% 188 5640 4.18% 10903 327087 3.63%

Top 30 of 7091 Total URLs
# Hits KBytes URL
1 30788 19.08% 79042 0.88% /
2 22957 14.22% 228136 2.53% /webalizer/
3 475 0.29% 1429 0.02% /Articles/Articles folder/
4 450 0.28% 4313 0.05% /images/
5 421 0.26% 8261 0.09% /Articles/Articles folder/FoodIntol_Art.html
6 400 0.25% 239054 2.65% /modlogan/mla-full-web_user_referer-201603.html
7 368 0.23% 263 0.00% /Articles/
8 337 0.21% 292360 3.24% /modlogan/mla-full-web_user_referer-201309.html
9 289 0.18% 35660 0.40% /webalizer/usage_201706.html
10 200 0.12% 1065 0.01% /Map
11 188 0.12% 1525 0.02% /Navbar/
12 163 0.10% 15921 0.18% /webalizer/usage_201508.html
13 161 0.10% 116 0.00% /drmike.css
14 153 0.09% 166 0.00% /Naturo/
15 152 0.09% 235 0.00% /CCM/
16 146 0.09% 212 0.00% /ConditionsTreated/
17 146 0.09% 838 0.01% /Training
18 145 0.09% 5068 0.06% /modlogan/
19 137 0.08% 594 0.01% /images/Slide show 4/
20 134 0.08% 97 0.00% /Contact Info/
21 132 0.08% 10754 0.12% /GeneratedItems/CSScriptLib.js
22 131 0.08% 568 0.01% /images/Slide show 8/
23 128 0.08% 556 0.01% /images/Slide show 11/
24 128 0.08% 15036 0.17% /webalizer/usage_201505.html
25 126 0.08% 547 0.01% /images/Slide show 5/
26 125 0.08% 542 0.01% /images/Slide show 6/
27 120 0.07% 86 0.00% /GeneratedItems/
28 120 0.07% 521 0.01% /images/Slide show 12/
29 118 0.07% 512 0.01% /images/Slide show 16/
30 117 0.07% 69 0.00% /ServicesOffered/

Top 10 of 7091 Total URLs By KBytes
# Hits KBytes URL
1 337 0.21% 292360 3.24% /modlogan/mla-full-web_user_referer-201309.html
2 400 0.25% 239054 2.65% /modlogan/mla-full-web_user_referer-201603.html
3 22957 14.22% 228136 2.53% /webalizer/
4 43 0.03% 98254 1.09% /modlogan/mla-full-web_user_referer-201503.html
5 114 0.07% 90380 1.00% /modlogan/mla-full-web_user_referer-201706.html
6 30788 19.08% 79042 0.88% /
7 35 0.02% 77957 0.87% /modlogan/mla-full-web_request_url-201502.html
8 29 0.02% 61839 0.69% /modlogan/mla-full-web_request_url-201504.html
9 28 0.02% 53916 0.60% /modlogan/mla-full-web_request_url_traffic-201412.html
10 55 0.03% 50312 0.56% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 4740 Total Entry Pages
# Hits Visits URL
1 22957 14.22% 2277 7.58% /webalizer/
2 30788 19.08% 2139 7.12% /
3 421 0.26% 339 1.13% /Articles/Articles folder/FoodIntol_Art.html
4 337 0.21% 211 0.70% /modlogan/mla-full-web_user_referer-201309.html
5 475 0.29% 163 0.54% /Articles/Articles folder/
6 400 0.25% 153 0.51% /modlogan/mla-full-web_user_referer-201603.html
7 163 0.10% 111 0.37% /webalizer/usage_201508.html
8 96 0.06% 87 0.29% /webalizer/usage_201212.html
9 200 0.12% 86 0.29% /Map
10 289 0.18% 77 0.26% /webalizer/usage_201706.html

Top 10 of 4729 Total Exit Pages
# Hits Visits URL
1 22957 14.22% 2325 7.76% /webalizer/
2 30788 19.08% 2091 6.98% /
3 421 0.26% 339 1.13% /Articles/Articles folder/FoodIntol_Art.html
4 337 0.21% 205 0.68% /modlogan/mla-full-web_user_referer-201309.html
5 475 0.29% 166 0.55% /Articles/Articles folder/
6 400 0.25% 154 0.51% /modlogan/mla-full-web_user_referer-201603.html
7 163 0.10% 112 0.37% /webalizer/usage_201508.html
8 200 0.12% 92 0.31% /Map
9 96 0.06% 87 0.29% /webalizer/usage_201212.html
10 450 0.28% 80 0.27% /images/

Top 30 of 3362 Total Sites
# Hits Files KBytes Visits Hostname
1 13053 8.09% 13053 9.12% 35042 0.39% 3 0.01% 178-137-90-188.broadband.kyivstar.net
2 8526 5.28% 8526 5.96% 84744 0.94% 90 0.29% 46.161.9.29
3 7940 4.92% 7940 5.55% 21315 0.24% 2 0.01% 46-118-159-111.broadband.kyivstar.net
4 4561 2.83% 4561 3.19% 12244 0.14% 2 0.01% 134-249-52-158.broadband.kyivstar.net
5 3655 2.26% 2009 1.40% 258481 2.87% 472 1.51% 216.244.66.242
6 2799 1.73% 2799 1.96% 27820 0.31% 305 0.98% static.122.37.9.5.clients.your-server.de
7 2672 1.66% 2672 1.87% 26560 0.29% 55 0.18% 46.161.9.41
8 2369 1.47% 2369 1.66% 23545 0.26% 284 0.91% static.121.37.9.5.clients.your-server.de
9 1511 0.94% 743 0.52% 6169 0.07% 152 0.49% 77-88-47-69.spider.yandex.com
10 1461 0.91% 1415 0.99% 136812 1.52% 8 0.03% ns546480.ip-158-69-252.net
11 1331 0.82% 1331 0.93% 0 0.00% 41 0.13% ks.amis.ru
12 1317 0.82% 1305 0.91% 238557 2.65% 7 0.02% static.133.80.9.5.clients.your-server.de
13 1143 0.71% 1143 0.80% 11357 0.13% 2 0.01% site3.fvds.ru
14 1078 0.67% 1063 0.74% 238147 2.64% 5 0.02% 204.12.226.26
15 1060 0.66% 1049 0.73% 77680 0.86% 7 0.02% 46.229.168.79
16 1054 0.65% 938 0.66% 189825 2.11% 8 0.03% ns548300.ip-158-69-254.net
17 1044 0.65% 1027 0.72% 81806 0.91% 9 0.03% 46.229.168.68
18 999 0.62% 986 0.69% 60477 0.67% 10 0.03% 46.229.168.73
19 992 0.61% 976 0.68% 64355 0.71% 7 0.02% 46.229.168.65
20 989 0.61% 969 0.68% 76588 0.85% 13 0.04% 46.229.168.74
21 984 0.61% 984 0.69% 9782 0.11% 114 0.36% 85.195.116.66
22 981 0.61% 962 0.67% 88327 0.98% 14 0.04% 46.229.168.71
23 934 0.58% 911 0.64% 81532 0.90% 16 0.05% 46.229.168.80
24 933 0.58% 913 0.64% 157529 1.75% 5 0.02% 69.30.213.202
25 881 0.55% 870 0.61% 21415 0.24% 4 0.01% 82.193.102.149.cl.ipnet.ua
26 870 0.54% 846 0.59% 69374 0.77% 9 0.03% 46.229.168.69
27 860 0.53% 842 0.59% 68484 0.76% 8 0.03% 46.229.168.66
28 859 0.53% 809 0.57% 146910 1.63% 3 0.01% static.73.38.76.144.clients.your-server.de
29 828 0.51% 813 0.57% 67986 0.75% 15 0.05% 46.229.168.70
30 804 0.50% 804 0.56% 2158 0.02% 1 0.00% 46-118-159-83.broadband.kyivstar.net

Top 10 of 3362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3655 2.26% 2009 1.40% 258481 2.87% 472 1.51% 216.244.66.242
2 1317 0.82% 1305 0.91% 238557 2.65% 7 0.02% static.133.80.9.5.clients.your-server.de
3 1078 0.67% 1063 0.74% 238147 2.64% 5 0.02% 204.12.226.26
4 304 0.19% 300 0.21% 210269 2.33% 1 0.00% static.130.58.4.46.clients.your-server.de
5 1054 0.65% 938 0.66% 189825 2.11% 8 0.03% ns548300.ip-158-69-254.net
6 597 0.37% 591 0.41% 162711 1.81% 3 0.01% blf.ediantra.com
7 933 0.58% 913 0.64% 157529 1.75% 5 0.02% 69.30.213.202
8 650 0.40% 639 0.45% 154965 1.72% 3 0.01% static.242.19.99.88.clients.your-server.de
9 249 0.15% 241 0.17% 150322 1.67% 51 0.16% msnbot-157-55-39-62.search.msn.com
10 430 0.27% 417 0.29% 148144 1.64% 3 0.01% mj9.naefmarco.ch

Top 30 of 4504 Total Referrers
# Hits Referrer
1 105152 65.15% - (Direct Request)
2 892 0.55% http://onlinepharmacy.gdn
3 832 0.52% http://valacyclovir-valtrex.com
4 828 0.51% http://online-pharmacycanada.bid
5 807 0.50% http://sp.dim-studio.ru
6 751 0.47% http://mexicanonlinepharmacy.bid
7 744 0.46% http://zovirax-acyclovir.tech
8 732 0.45% http://cialisrnm.com
9 720 0.45% http://1onlinepharmacy.bid
10 708 0.44% http://mexicanpharmacy.bid
11 616 0.38% http://bestsky.info/redir.html
12 568 0.35% https://cialiscouponpharmacy.com
13 556 0.34% http://imitrex-sumatriptan.com
14 476 0.29% http://canadian-onlinepharmacy.top
15 472 0.29% http://onlinegenpharmacy.com
16 472 0.29% http://propecia1mg.top
17 362 0.22% http://fluoxetineusprozac.com
18 332 0.21% http://canadian-trustpharmacy.party
19 332 0.21% http://sex-zima.online/
20 324 0.20% http://cialisoonline.us
21 300 0.19% http://kinogo-net.biz/
22 297 0.18% http://1levitravardenafil.com
23 273 0.17% http://433175.ru
24 239 0.15% http://onlineuspharmacy.top
25 234 0.14% http://onlinepharmacy.tech
26 232 0.14% http://kredit.bestsky.info/
27 222 0.14% http://copic-sketch.ru
28 202 0.13% http://lasix.reise
29 201 0.12% http://kompelectro.ru
30 201 0.12% http://stabilizers-generators.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://tfpv.com/user.phplogin=samarar094
2 1 20.00% drstadtmauer.com

Top 15 of 820 Total User Agents
# Hits User Agent
1 31883 19.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 30690 19.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 13912 8.62% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 4464 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4086 2.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 2976 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2952 1.83% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2515 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1988 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1745 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1117 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1025 0.64% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 866 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 813 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 800 0.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for November 2017

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 50339 31.19% 40883 28.56% 3284317 36.44% Commercial (com)
2 44398 27.51% 40139 28.04% 2466277 27.37% Unresolved/Unknown
3 37472 23.22% 36139 25.25% 981351 10.89% Network (net)
4 17128 10.61% 15737 10.99% 1529347 16.97% Germany
5 3045 1.89% 3035 2.12% 51568 0.57% Russian Federation
6 2752 1.71% 2401 1.68% 218450 2.42% European Union
7 1951 1.21% 1823 1.27% 165544 1.84% Ukraine
8 1599 0.99% 1438 1.00% 209160 2.32% Switzerland
9 616 0.38% 97 0.07% 1922 0.02% Czech Republic
10 361 0.22% 348 0.24% 14525 0.16% Tuvalu
11 327 0.20% 322 0.22% 16033 0.18% Norway
12 225 0.14% 97 0.07% 5524 0.06% Netherlands
13 192 0.12% 140 0.10% 2120 0.02% Brazil
14 175 0.11% 169 0.12% 3436 0.04% Australia
15 103 0.06% 102 0.07% 1904 0.02% New Zealand
16 93 0.06% 55 0.04% 23516 0.26% Non-Profit (org)
17 77 0.05% 72 0.05% 1607 0.02% Canada
18 67 0.04% 66 0.05% 1572 0.02% Finland
19 55 0.03% 35 0.02% 12007 0.13% British Indian Ocean Territory
20 48 0.03% 27 0.02% 5354 0.06% Poland
21 47 0.03% 36 0.03% 9591 0.11% Japan
22 46 0.03% 41 0.03% 400 0.00% Italy
23 41 0.03% 3 0.00% 34 0.00% Lithuania
24 22 0.01% 17 0.01% 273 0.00% Thailand
25 18 0.01% 18 0.01% 297 0.00% Ecuador
26 17 0.01% 16 0.01% 995 0.01% Sweden
27 15 0.01% 8 0.01% 86 0.00% India
28 12 0.01% 8 0.01% 80 0.00% Turks and Caicos Islands
29 11 0.01% 5 0.00% 16 0.00% Educational (edu)
30 11 0.01% 7 0.00% 105 0.00% France


Generated by Webalizer Version 2.20