Usage Statistics for drstadtmauer.com

Summary Period: February 2018
Generated 01-Mar-2018 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 190571
Total Files 170549
Total Pages 162986
Total Visits 34096
Total KBytes 14186833
Total Unique Sites 3853
Total Unique URLs 7319
Total Unique Referrers 3380
Total Unique User Agents 882
. Avg Max
Hits per Hour 283 1316
Hits per Day 6806 11170
Files per Day 6091 10488
Pages per Day 5820 10354
Sites per Day 137 782
Visits per Day 1217 1577
KBytes per Day 506673 1275021
Hits by Response Code
Code 200 - OK 89.49% 170549
Code 206 - Partial Content 0.22% 410
Code 301 - Moved Permanently 0.11% 215
Code 304 - Not Modified 0.32% 617
Code 400 - Bad Request 0.97% 1853
Code 403 - Forbidden 0.10% 198
Code 404 - Not Found 8.77% 16705
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.01% 10

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4756 2.50% 4078 2.39% 3970 2.44% 972 2.85% 508 13.18% 204564 1.44%
2 4381 2.30% 3641 2.13% 3386 2.08% 1026 3.01% 516 13.39% 178844 1.26%
3 4003 2.10% 3482 2.04% 3272 2.01% 1106 3.24% 500 12.98% 175042 1.23%
4 7001 3.67% 6209 3.64% 6258 3.84% 1051 3.08% 528 13.70% 418449 2.95%
5 3580 1.88% 3246 1.90% 2903 1.78% 1016 2.98% 514 13.34% 313496 2.21%
6 3853 2.02% 3262 1.91% 3042 1.87% 1170 3.43% 579 15.03% 232078 1.64%
7 7233 3.80% 6600 3.87% 5678 3.48% 1245 3.65% 522 13.55% 440528 3.11%
8 4590 2.41% 3955 2.32% 3569 2.19% 1431 4.20% 560 14.53% 183957 1.30%
9 4048 2.12% 3537 2.07% 3143 1.93% 1407 4.13% 477 12.38% 276962 1.95%
10 7673 4.03% 7035 4.12% 6698 4.11% 1353 3.97% 554 14.38% 421749 2.97%
11 4510 2.37% 4040 2.37% 3617 2.22% 1302 3.82% 533 13.83% 245291 1.73%
12 4748 2.49% 4184 2.45% 3743 2.30% 1089 3.19% 729 18.92% 383504 2.70%
13 6344 3.33% 5629 3.30% 5504 3.38% 826 2.42% 519 13.47% 414033 2.92%
14 4839 2.54% 4381 2.57% 4225 2.59% 391 1.15% 295 7.66% 527247 3.72%
15 8786 4.61% 8267 4.85% 7837 4.81% 1458 4.28% 539 13.99% 588131 4.15%
16 9347 4.90% 8544 5.01% 8131 4.99% 1535 4.50% 643 16.69% 736388 5.19%
17 5474 2.87% 4286 2.51% 4480 2.75% 1558 4.57% 619 16.07% 467495 3.30%
18 9174 4.81% 8584 5.03% 8145 5.00% 1577 4.63% 603 15.65% 855407 6.03%
19 6437 3.38% 5779 3.39% 5381 3.30% 1534 4.50% 613 15.91% 619153 4.36%
20 7057 3.70% 6285 3.69% 5832 3.58% 1486 4.36% 593 15.39% 318437 2.24%
21 8298 4.35% 7585 4.45% 7156 4.39% 1532 4.49% 586 15.21% 796207 5.61%
22 7432 3.90% 5747 3.37% 5892 3.62% 1033 3.03% 580 15.05% 518374 3.65%
23 9011 4.73% 7951 4.66% 7747 4.75% 1154 3.38% 643 16.69% 443607 3.13%
24 8566 4.49% 7939 4.65% 7652 4.69% 1077 3.16% 503 13.05% 537663 3.79%
25 10750 5.64% 9881 5.79% 9703 5.95% 1493 4.38% 782 20.30% 928973 6.55%
26 11170 5.86% 10488 6.15% 10354 6.35% 1090 3.20% 587 15.23% 1275021 8.99%
27 8958 4.70% 8229 4.83% 8058 4.94% 1163 3.41% 520 13.50% 714106 5.03%
28 8552 4.49% 7705 4.52% 7610 4.67% 1147 3.36% 528 13.70% 972126 6.85%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9296 4.88% 302 8479 4.97% 293 8221 5.04% 32467 909076 6.41%
1 358 10032 5.26% 323 9049 5.31% 322 9021 5.53% 34800 974413 6.87%
2 363 10186 5.34% 343 9609 5.63% 326 9139 5.61% 32201 901642 6.36%
3 288 8084 4.24% 267 7483 4.39% 256 7182 4.41% 32101 898838 6.34%
4 302 8462 4.44% 272 7635 4.48% 271 7607 4.67% 17843 499616 3.52%
5 292 8201 4.30% 275 7703 4.52% 262 7354 4.51% 14619 409330 2.89%
6 263 7371 3.87% 233 6535 3.83% 227 6359 3.90% 29509 826243 5.82%
7 269 7538 3.96% 240 6740 3.95% 228 6388 3.92% 16158 452411 3.19%
8 270 7579 3.98% 240 6734 3.95% 222 6239 3.83% 33688 943255 6.65%
9 304 8526 4.47% 265 7447 4.37% 259 7260 4.45% 20162 564537 3.98%
10 274 7685 4.03% 245 6879 4.03% 234 6569 4.03% 18953 530678 3.74%
11 231 6484 3.40% 198 5556 3.26% 184 5157 3.16% 13090 366523 2.58%
12 215 6029 3.16% 190 5332 3.13% 172 4816 2.95% 12185 341178 2.40%
13 266 7475 3.92% 235 6600 3.87% 225 6302 3.87% 17068 477904 3.37%
14 258 7230 3.79% 224 6290 3.69% 214 6013 3.69% 16156 452366 3.19%
15 298 8352 4.38% 268 7506 4.40% 229 6421 3.94% 13430 376035 2.65%
16 285 7991 4.19% 257 7199 4.22% 239 6716 4.12% 13865 388225 2.74%
17 292 8190 4.30% 263 7385 4.33% 249 6980 4.28% 17814 498793 3.52%
18 261 7310 3.84% 233 6537 3.83% 217 6085 3.73% 13251 371020 2.62%
19 275 7719 4.05% 252 7059 4.14% 237 6660 4.09% 29259 819259 5.77%
20 262 7358 3.86% 214 6005 3.52% 222 6240 3.83% 23457 656804 4.63%
21 264 7397 3.88% 228 6397 3.75% 224 6286 3.86% 17357 485990 3.43%
22 283 7951 4.17% 246 6910 4.05% 245 6861 4.21% 13752 385053 2.71%
23 290 8125 4.26% 267 7480 4.39% 253 7110 4.36% 23487 657646 4.64%

Top 30 of 7319 Total URLs
# Hits KBytes URL
1 17348 9.10% 172523 1.22% /webalizer/
2 13868 7.28% 37187 0.26% /
3 7923 4.16% 924992 6.52% /webalizer/usage_201802.html
4 3055 1.60% 111865 0.79% /modlogan/
5 1080 0.57% 133022 0.94% /webalizer/usage_201801.html
6 763 0.40% 661932 4.67% /modlogan/mla-full-web_user_referer-201309.html
7 432 0.23% 312 0.00% /Expectations/
8 426 0.22% 52442 0.37% /webalizer/usage_201706.html
9 367 0.19% 224380 1.58% /modlogan/mla-full-web_user_referer-201603.html
10 358 0.19% 439746 3.10% /modlogan/mla-full-web_user_referer-201711.html
11 323 0.17% 3103 0.02% /images/
12 320 0.17% 6245 0.04% /Articles/Articles folder/FoodIntol_Art.html
13 301 0.16% 1564 0.01% /Map
14 269 0.14% 2182 0.02% /Navbar/
15 268 0.14% 414 0.00% /CCM/
16 266 0.14% 1230 0.01% /Training
17 243 0.13% 174 0.00% /Articles/
18 230 0.12% 250 0.00% /Naturo/
19 225 0.12% 326 0.00% /ConditionsTreated/
20 208 0.11% 124 0.00% /ServicesOffered/
21 205 0.11% 147 0.00% /GeneratedItems/
22 204 0.11% 147 0.00% /Contact Info/
23 185 0.10% 803 0.01% /images/Slide show 16/
24 184 0.10% 799 0.01% /images/Slide show 15/
25 177 0.09% 768 0.01% /images/Slide show 4/
26 176 0.09% 763 0.01% /images/Slide show 8/
27 175 0.09% 759 0.01% /images/Slide show 12/
28 171 0.09% 742 0.01% /images/Slide show 6/
29 169 0.09% 733 0.01% /images/Slide show 5/
30 168 0.09% 729 0.01% /images/Slide show 1/

Top 10 of 7319 Total URLs By KBytes
# Hits KBytes URL
1 7923 4.16% 924992 6.52% /webalizer/usage_201802.html
2 763 0.40% 661932 4.67% /modlogan/mla-full-web_user_referer-201309.html
3 358 0.19% 439746 3.10% /modlogan/mla-full-web_user_referer-201711.html
4 367 0.19% 224380 1.58% /modlogan/mla-full-web_user_referer-201603.html
5 17348 9.10% 172523 1.22% /webalizer/
6 1080 0.57% 133022 0.94% /webalizer/usage_201801.html
7 3055 1.60% 111865 0.79% /modlogan/
8 40 0.02% 91399 0.64% /modlogan/mla-full-web_user_referer-201503.html
9 33 0.02% 83808 0.59% /modlogan/mla-full-web_user_referer-201612.html
10 17 0.01% 77610 0.55% /modlogan/mla-full-web_request_url-201701.html

Top 10 of 4685 Total Entry Pages
# Hits Visits URL
1 17348 9.10% 2593 7.92% /webalizer/
2 13868 7.28% 1782 5.44% /
3 7923 4.16% 551 1.68% /webalizer/usage_201802.html
4 763 0.40% 362 1.11% /modlogan/mla-full-web_user_referer-201309.html
5 320 0.17% 258 0.79% /Articles/Articles folder/FoodIntol_Art.html
6 426 0.22% 200 0.61% /webalizer/usage_201706.html
7 1080 0.57% 160 0.49% /webalizer/usage_201801.html
8 367 0.19% 139 0.42% /modlogan/mla-full-web_user_referer-201603.html
9 358 0.19% 139 0.42% /modlogan/mla-full-web_user_referer-201711.html
10 323 0.17% 79 0.24% /images/

Top 10 of 4675 Total Exit Pages
# Hits Visits URL
1 17348 9.10% 2765 8.46% /webalizer/
2 13868 7.28% 1730 5.29% /
3 7923 4.16% 554 1.69% /webalizer/usage_201802.html
4 763 0.40% 343 1.05% /modlogan/mla-full-web_user_referer-201309.html
5 320 0.17% 257 0.79% /Articles/Articles folder/FoodIntol_Art.html
6 1080 0.57% 163 0.50% /webalizer/usage_201801.html
7 367 0.19% 140 0.43% /modlogan/mla-full-web_user_referer-201603.html
8 358 0.19% 138 0.42% /modlogan/mla-full-web_user_referer-201711.html
9 3055 1.60% 83 0.25% /modlogan/
10 323 0.17% 81 0.25% /images/

Top 30 of 3853 Total Sites
# Hits Files KBytes Visits Hostname
1 10657 5.59% 10657 6.25% 28609 0.20% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 5062 2.66% 5061 2.97% 50305 0.35% 59 0.17% passagewaily-patent.volia.net
3 2892 1.52% 2892 1.70% 105897 0.75% 10 0.03% 46.161.9.67
4 2502 1.31% 2502 1.47% 24878 0.18% 198 0.58% 25point2.com
5 2478 1.30% 911 0.53% 104015 0.73% 223 0.65% 216.244.66.242
6 1814 0.95% 1814 1.06% 18043 0.13% 353 1.04% 46.161.9.29
7 1624 0.85% 1624 0.95% 16149 0.11% 273 0.80% 46.161.9.41
8 1439 0.76% 1425 0.84% 98086 0.69% 4 0.01% 64.120.56.210
9 1389 0.73% 1284 0.75% 185762 1.31% 6 0.02% static.88-198-55-175.clients.your-server.de
10 1384 0.73% 1304 0.76% 126819 0.89% 6 0.02% static.241.60.9.5.clients.your-server.de
11 1379 0.72% 1379 0.81% 13720 0.10% 136 0.40% 195.238.108.89
12 1353 0.71% 1324 0.78% 191869 1.35% 8 0.02% 174.245.151.178.triolan.net
13 1297 0.68% 1261 0.74% 74697 0.53% 5 0.01% static.132.8.76.144.clients.your-server.de
14 1290 0.68% 1263 0.74% 196830 1.39% 7 0.02% fit-mediateur.icalproud.com
15 1253 0.66% 1238 0.73% 169458 1.19% 5 0.01% ip-ef45.d-net.kiev.ua
16 1213 0.64% 1213 0.71% 12061 0.09% 131 0.38% static.121.37.9.5.clients.your-server.de
17 1169 0.61% 1151 0.67% 326955 2.30% 4 0.01% 5.189.153.71
18 1159 0.61% 1149 0.67% 92028 0.65% 4 0.01% 173.208.128.34
19 1120 0.59% 985 0.58% 39038 0.28% 6 0.02% static.88-198-0-163.clients.your-server.de
20 1023 0.54% 980 0.57% 34372 0.24% 12 0.04% hosted-by.leaseweb.com
21 998 0.52% 970 0.57% 123070 0.87% 6 0.02% ns389320.ip-176-31-101.eu
22 963 0.51% 936 0.55% 342645 2.42% 7 0.02% static.151.79.9.5.clients.your-server.de
23 945 0.50% 928 0.54% 13818 0.10% 4 0.01% static.242.19.99.88.clients.your-server.de
24 944 0.50% 901 0.53% 51310 0.36% 5 0.01% static.130.62.9.5.clients.your-server.de
25 921 0.48% 910 0.53% 73792 0.52% 4 0.01% 69.30.211.2
26 918 0.48% 905 0.53% 24720 0.17% 4 0.01% static.75.32.4.46.clients.your-server.de
27 917 0.48% 899 0.53% 169701 1.20% 4 0.01% 69.30.210.242
28 912 0.48% 878 0.51% 238764 1.68% 3 0.01% static.213-133-111-165.clients.your-server.de
29 908 0.48% 899 0.53% 25022 0.18% 3 0.01% static.246.0.4.46.clients.your-server.de
30 875 0.46% 865 0.51% 17922 0.13% 4 0.01% static.133.147.9.5.clients.your-server.de

Top 10 of 3853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 963 0.51% 936 0.55% 342645 2.42% 7 0.02% static.151.79.9.5.clients.your-server.de
2 1169 0.61% 1151 0.67% 326955 2.30% 4 0.01% 5.189.153.71
3 804 0.42% 797 0.47% 287766 2.03% 3 0.01% static.66.8.76.144.clients.your-server.de
4 912 0.48% 878 0.51% 238764 1.68% 3 0.01% static.213-133-111-165.clients.your-server.de
5 300 0.16% 292 0.17% 208110 1.47% 1 0.00% vmi49107.contabo.host
6 220 0.12% 172 0.10% 207083 1.46% 87 0.26% dsystemip5.vhoster.org
7 614 0.32% 601 0.35% 206876 1.46% 3 0.01% static.70.111.9.5.clients.your-server.de
8 1290 0.68% 1263 0.74% 196830 1.39% 7 0.02% fit-mediateur.icalproud.com
9 1353 0.71% 1324 0.78% 191869 1.35% 8 0.02% 174.245.151.178.triolan.net
10 1389 0.73% 1284 0.75% 185762 1.31% 6 0.02% static.88-198-55-175.clients.your-server.de

Top 30 of 3380 Total Referrers
# Hits Referrer
1 145682 76.45% - (Direct Request)
2 2892 1.52% https://tmstorrent.com/
3 1000 0.52% http://pornon.mobi
4 1000 0.52% http://pornsos.me
5 815 0.43% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 784 0.41% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 776 0.41% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 740 0.39% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 684 0.36% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 672 0.35% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 589 0.31% https://vk.com/vselennayatut
12 502 0.26% http://tubeon.mobi
13 495 0.26% https://vk.com/to.light
14 451 0.24% https://vse-casino.online/
15 436 0.23% http://directpaydayloansonline.trade
16 400 0.21% http://onlinepharmacycanadaus.com
17 388 0.20% http://cialishql.com
18 348 0.18% http://onlinehq-pharmacy.com
19 340 0.18% http://canadian-trustpharmacy.party
20 316 0.17% http://1levitravardenafil.com
21 295 0.15% https://vk.com/ommuz
22 287 0.15% http://162.215.248.63/modlogan/mla-full-web_user_referer-201309.html
23 267 0.14% http://tracatrocla.soup.io
24 264 0.14% http://installment-loans.website
25 256 0.13% http://cialismpl.com
26 253 0.13% http://sandsembgoodppa.wordpress.com
27 225 0.12% http://redwi.ru/
28 222 0.12% http://levitrahqm.com
29 204 0.11% http://raifoclighmu.website.tk
30 201 0.11% http://planazinli.aircus.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% is dioxin are environmental estrogens
2 3 33.33% http://westio.ru/timetable.phptabl=1
3 1 11.11% dictionary english
4 1 11.11% drstadtmauer.com

Top 15 of 882 Total User Agents
# Hits User Agent
1 53254 27.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 36692 19.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 16701 8.76% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 14253 7.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 2978 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 2837 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2772 1.45% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2112 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1469 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1220 0.64% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
11 1216 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 1160 0.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 955 0.50% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
14 861 0.45% python-requests/2.18.4
15 857 0.45% Googlebot-Image/1.0

Usage by Country for February 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 44059 23.12% 40043 23.48% 3621671 25.53% Unresolved/Unknown
2 42755 22.44% 34528 20.25% 2741830 19.33% Commercial (com)
3 31186 16.36% 29664 17.39% 3285666 23.16% Germany
4 28592 15.00% 26887 15.76% 1108140 7.81% Network (net)
5 27945 14.66% 25740 15.09% 1338609 9.44% European Union
6 4375 2.30% 4125 2.42% 604514 4.26% Switzerland
7 3625 1.90% 3598 2.11% 383761 2.71% Russian Federation
8 2018 1.06% 1957 1.15% 192008 1.35% Ukraine
9 1305 0.68% 1069 0.63% 644518 4.54% Non-Profit (org)
10 1180 0.62% 506 0.30% 16854 0.12% Czech Republic
11 690 0.36% 628 0.37% 81101 0.57% Brazil
12 674 0.35% 660 0.39% 14189 0.10% Norway
13 673 0.35% 644 0.38% 34580 0.24% Canada
14 300 0.16% 236 0.14% 78210 0.55% Belgium
15 186 0.10% 167 0.10% 3157 0.02% Australia
16 155 0.08% 81 0.05% 2455 0.02% Italy
17 70 0.04% 67 0.04% 976 0.01% New Zealand
18 58 0.03% 0 0.00% 28 0.00% Generic TLD (info)
19 55 0.03% 0 0.00% 27 0.00% United States
20 51 0.03% 26 0.02% 526 0.00% United Kingdom
21 49 0.03% 15 0.01% 54 0.00% India
22 48 0.03% 48 0.03% 477 0.00% Estonia
23 47 0.02% 42 0.02% 610 0.00% Mexico
24 41 0.02% 2 0.00% 136 0.00% Netherlands
25 35 0.02% 21 0.01% 915 0.01% Poland
26 34 0.02% 19 0.01% 4952 0.03% British Indian Ocean Territory
27 31 0.02% 18 0.01% 52 0.00% Ireland
28 30 0.02% 0 0.00% 15 0.00% Spain
29 26 0.01% 26 0.02% 312 0.00% Address Routing (arpa)
30 25 0.01% 20 0.01% 14909 0.11% Japan


Generated by Webalizer Version 2.20